Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 442'2 442'2 440'2 440'2 -2'2 442'4 08:16P Chart for @C6N Options for @C6N
Sep 26 443'0 443'2 439'6 440'0 -3'6 443'6 08:17P Chart for @C6U Options for @C6U
Dec 26 463'2 463'6 460'4 460'6 -3'4 464'2 08:17P Chart for @C6Z Options for @C6Z
Mar 27 478'0 478'4 475'4 475'6 -3'2 479'0 08:17P Chart for @C7H Options for @C7H
May 27 486'2 486'4 483'6 484'0 -3'2 487'2 08:17P Chart for @C7K Options for @C7K
Jul 27 490'4 491'0 488'4 488'6 -3'2 492'0 08:17P Chart for @C7N Options for @C7N
Sep 27 478'4 478'4 477'4 477'6 -2'0 479'6 08:17P Chart for @C7U Options for @C7U
Dec 27 484'4 485'0 483'4 483'6 -2'2 486'0 08:17P Chart for @C7Z Options for @C7Z
Mar 28 495'6 495'6 495'6 495'6 -1'4 497'2 08:17P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1194'0 1199'0 1194'0 1199'0 2'2 1196'6 08:17P Chart for @S6N Options for @S6N
Aug 26 1192'2 1199'0 1191'4 1193'2 -0'4 1193'6 08:17P Chart for @S6Q Options for @S6Q
Sep 26 1185'4 1189'2 1183'6 1184'2 -2'6 1187'0 08:17P Chart for @S6U Options for @S6U
Nov 26 1195'6 1199'0 1193'2 1194'0 -3'6 1197'6 08:17P Chart for @S6X Options for @S6X
Jan 27 1210'0 1211'4 1206'4 1206'6 -4'0 1210'6 08:17P Chart for @S7F Options for @S7F
Mar 27 1208'6 1213'0 1208'6 1210'0 -3'0 1213'0 08:17P Chart for @S7H Options for @S7H
May 27 1215'0 1217'0 1212'6 1214'2 -2'6 1217'0 08:17P Chart for @S7K Options for @S7K
Jul 27 1220'0 1221'4 1217'0 1218'4 -3'0 1221'4 08:17P Chart for @S7N Options for @S7N
Aug 27 1205'2 1205'2 1202'4 1203'0 -3'2 1206'2 08:17P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 606'6 606'6 606'6 606'6 -2'4 609'2 08:17P Chart for @W6N Options for @W6N
Sep 26 617'6 618'4 614'4 615'2 -3'2 618'4 08:17P Chart for @W6U Options for @W6U
Dec 26 632'4 633'6 629'6 630'2 -3'4 633'6 08:17P Chart for @W6Z Options for @W6Z
Mar 27 645'4 646'6 643'0 643'4 -3'4 647'0 08:17P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 360.825 362.525 359.050 360.850 0.150 360.650s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 358.500 359.375 355.775 357.725 - 0.475 357.400s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 355.050 356.275 352.400 354.050 - 1.025 353.775s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 239.200 239.825 237.050 238.350 - 0.675 238.425s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.775 235.375 232.975 234.025 - 0.625 234.025s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 234.575 235.125 232.975 234.000 - 0.475 234.000s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 83oF Feels Like: 91oF
Humid: 82% Dew Pt: 77oF
Barom: 29.79 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:36 Sunset: 8:41
As reported at Boll Weevil Eradication Foundation, GA at 9:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 94°F
Low: 75°F
Precip: 40%
High: 94°F
Low: 75°F
Precip: 40%
High: 94°F
Low: 75°F
Precip: 30%
High: 94°F
Low: 75°F
Precip: 40%
High: 92°F
Low: 75°F
Precip: 55%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN