Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'0 421'0 418'2 421'0 2'2 418'6 08:59P Chart for @C6N Options for @C6N
Sep 26 427'4 429'4 427'0 429'4 2'0 427'4 08:59P Chart for @C6U Options for @C6U
Dec 26 446'2 448'0 445'4 447'6 1'6 446'0 08:59P Chart for @C6Z Options for @C6Z
Mar 27 460'6 462'4 460'4 462'4 1'6 460'6 08:58P Chart for @C7H Options for @C7H
May 27 469'2 471'0 469'2 471'0 1'4 469'4 08:59P Chart for @C7K Options for @C7K
Jul 27 475'0 476'6 475'0 476'6 1'4 475'2 08:59P Chart for @C7N Options for @C7N
Sep 27 470'0 470'0 469'6 469'6 0'6 469'0 08:58P Chart for @C7U Options for @C7U
Dec 27 477'0 478'2 476'2 478'0 1'0 477'0 08:58P Chart for @C7Z Options for @C7Z
Mar 28 487'6 0'0 488'2 08:58P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1116'2 1117'0 1113'4 1115'4 -0'2 1115'6 08:59P Chart for @S6N Options for @S6N
Aug 26 1121'6 1122'2 1119'2 1120'6 -0'4 1121'2 08:58P Chart for @S6Q Options for @S6Q
Sep 26 1120'2 1122'0 1119'4 1120'6 0'2 1120'4 08:59P Chart for @S6U Options for @S6U
Nov 26 1135'4 1137'0 1134'0 1135'6 0'2 1135'4 08:59P Chart for @S6X Options for @S6X
Jan 27 1150'0 1151'2 1148'4 1150'0 0'0 1150'0 08:59P Chart for @S7F Options for @S7F
Mar 27 1156'6 1158'2 1155'2 1156'6 -0'2 1157'0 08:59P Chart for @S7H Options for @S7H
May 27 1164'4 1164'4 1162'6 1162'6 -1'6 1164'4 08:59P Chart for @S7K Options for @S7K
Jul 27 1171'4 1171'4 1170'0 1170'6 -0'2 1171'0 08:59P Chart for @S7N Options for @S7N
Aug 27 1155'6 0'0 1157'4 08:59P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 583'0 585'6 581'6 585'6 2'4 583'2 08:59P Chart for @W6N Options for @W6N
Sep 26 595'4 597'2 594'2 596'6 1'0 595'6 08:59P Chart for @W6U Options for @W6U
Dec 26 613'2 615'0 612'2 615'0 1'2 613'6 08:58P Chart for @W6Z Options for @W6Z
Mar 27 630'2 630'6 628'4 630'6 1'0 629'6 08:59P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.350 358.550 349.000 350.250 - 3.200 350.700s 03:22P Chart for @GF6Q Options for @GF6Q
Sep 26 351.200 355.350 346.075 347.125 - 3.375 347.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 348.625 351.675 342.500 343.400 - 3.450 343.775s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.250 245.550 246.050 - 3.550 246.525s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 241.650 243.250 236.250 236.325 - 4.925 236.725s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.175 236.150 228.925 228.975 - 4.775 229.350s 01:05P Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 82oF Feels Like: 87oF
Humid: 77% Dew Pt: 74oF
Barom: 29.87 Wind Dir: SSE
Cond: N/A Wind Spd: 1 mph
Sunrise: 6:28 Sunset: 8:37
As reported at Boll Weevil Eradication Foundation, GA at 9:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 85°F
Low: 71°F
Precip: 20%
High: 91°F
Low: 69°F
Precip: 31%
High: 92°F
Low: 72°F
Precip: 40%
High: 92°F
Low: 74°F
Precip: 40%
High: 91°F
Low: 73°F
Precip: 61%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN