Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 417'4 411'2 411'6 -2'0 412'6s 03:49P Chart for @C6N Options for @C6N
Sep 26 424'0 427'0 420'0 420'4 -2'4 421'6s 03:51P Chart for @C6U Options for @C6U
Dec 26 443'0 446'2 439'6 440'0 -1'4 441'4s 03:57P Chart for @C6Z Options for @C6Z
Mar 27 457'4 460'6 455'2 455'4 -1'0 456'4s 02:47P Chart for @C7H Options for @C7H
May 27 466'0 469'2 464'2 464'6 -0'6 465'4s 02:49P Chart for @C7K Options for @C7K
Jul 27 472'0 475'2 470'4 470'6 -0'4 471'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 466'0 468'0 464'0 465'0 0'0 465'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 473'0 476'2 471'4 473'2 0'6 473'6s 01:22P Chart for @C7Z Options for @C7Z
Mar 28 485'4 487'6 483'2 485'6 1'0 485'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1118'6 1124'0 -1'2 1126'2s 03:55P Chart for @S6N Options for @S6N
Aug 26 1139'0 1139'0 1128'2 1134'2 -0'4 1136'4s 03:57P Chart for @S6Q Options for @S6Q
Sep 26 1141'4 1143'0 1132'4 1139'6 0'2 1141'4s 03:57P Chart for @S6U Options for @S6U
Nov 26 1157'4 1158'6 1148'0 1155'0 -0'6 1156'2s 03:57P Chart for @S6X Options for @S6X
Jan 27 1171'4 1172'6 1162'0 1169'2 -0'4 1170'4s 03:33P Chart for @S7F Options for @S7F
Mar 27 1174'6 1177'2 1166'6 1173'4 0'0 1175'4s 01:30P Chart for @S7H Options for @S7H
May 27 1180'0 1183'2 1173'2 1179'0 -0'2 1181'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1186'0 1189'0 1179'2 1184'4 -1'0 1186'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1169'0 1173'4 1169'0 1173'4 -1'2 1173'0s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 589'6 574'0 577'2 -12'6 578'2s 01:30P Chart for @W6N Options for @W6N
Sep 26 600'0 600'4 584'6 588'6 -11'6 589'6s 02:32P Chart for @W6U Options for @W6U
Dec 26 617'0 617'0 602'4 606'0 -11'0 607'2s 02:51P Chart for @W6Z Options for @W6Z
Mar 27 632'0 632'0 617'2 621'2 -10'6 622'0s 02:30P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 373.450 373.525 368.500 369.700 - 3.450 369.850s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 371.400 371.400 366.600 367.475 - 3.700 367.675s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 368.225 368.225 363.675 364.450 - 3.750 364.600s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.500 257.900 256.100 257.825 0.050 257.450s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.175 247.250 245.500 246.075 - 1.400 245.825s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 240.500 240.625 238.700 239.325 - 1.425 239.200s 01:05P Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 83oF Feels Like: 92oF
Humid: 82% Dew Pt: 77oF
Barom: 29.86 Wind Dir: SW
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:31 Sunset: 8:42
As reported at Boll Weevil Eradication Foundation, GA at 7:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 83°F
Low: 71°F
Precip: 52%
High: 91°F
Low: 72°F
Precip: 0%
High: 93°F
Low: 73°F
Precip: 40%
High: 93°F
Low: 75°F
Precip: 61%
High: 90°F
Low: 74°F
Precip: 66%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN