Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 430'0 430'4 0'4 430'0 07:40P Chart for @C6H Options for @C6H
May 26 437'6 439'2 437'6 438'4 0'4 438'0 07:40P Chart for @C6K Options for @C6K
Jul 26 444'0 445'0 443'6 444'0 0'0 444'0 07:41P Chart for @C6N Options for @C6N
Sep 26 443'2 444'0 443'0 443'2 -0'2 443'4 07:41P Chart for @C6U Options for @C6U
Dec 26 457'2 458'2 457'0 457'4 -0'2 457'6 07:40P Chart for @C6Z Options for @C6Z
Mar 27 469'2 470'2 469'2 469'6 0'0 469'6 07:41P Chart for @C7H Options for @C7H
May 27 475'4 476'2 475'4 475'4 0'0 475'4 07:41P Chart for @C7K Options for @C7K
Jul 27 478'6 479'6 478'6 479'6 0'6 479'0 07:37P Chart for @C7N Options for @C7N
Sep 27 464'0 0'0 464'0 07:35P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1078'6 1075'0 1077'0 2'0 1075'0 07:40P Chart for @S6H Options for @S6H
May 26 1087'6 1091'4 1087'4 1089'6 2'0 1087'6 07:40P Chart for @S6K Options for @S6K
Jul 26 1101'0 1105'0 1101'0 1103'0 2'0 1101'0 07:41P Chart for @S6N Options for @S6N
Aug 26 1099'0 1101'4 1099'0 1100'4 2'0 1098'4 07:41P Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1085'6 1083'2 1083'4 0'4 1083'0 07:41P Chart for @S6U Options for @S6U
Nov 26 1089'0 1092'6 1089'0 1091'2 1'2 1090'0 07:40P Chart for @S6X Options for @S6X
Jan 27 1100'0 1103'4 1100'0 1101'6 0'6 1101'0 07:41P Chart for @S7F Options for @S7F
Mar 27 1102'6 1104'6 1102'6 1104'6 1'6 1103'0 07:41P Chart for @S7H Options for @S7H
May 27 1108'0 1108'0 1108'0 1108'0 0'0 1108'0 07:41P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 536'0 538'0 535'4 536'6 0'6 536'0 07:40P Chart for @W6H Options for @W6H
May 26 544'6 546'0 544'0 545'0 0'4 544'4 07:40P Chart for @W6K Options for @W6K
Jul 26 555'0 556'4 554'2 555'6 0'6 555'0 07:40P Chart for @W6N Options for @W6N
Sep 26 568'4 569'6 568'4 569'0 0'4 568'4 07:40P Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.725 368.425 366.150 368.025 1.250 368.100s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 361.650 366.200 359.300 365.625 3.850 365.850s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 360.250 364.675 357.900 363.975 3.650 364.300s 01:05P Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.275 237.125 234.000 236.775 1.225 236.825s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 236.750 239.000 235.600 238.625 1.325 238.725s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 232.800 234.700 231.600 234.325 1.200 234.450s 01:05P Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 42oF Feels Like: 42oF
Humid: 62% Dew Pt: 30oF
Barom: 29.95 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:27 Sunset: 6:06
As reported at Boll Weevil Eradication Foundation, GA at 8:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 56°F
Low: 29°F
Precip: 0%
High: 56°F
Low: 31°F
Precip: 31%
High: 43°F
Low: 22°F
Precip: 0%
High: 40°F
Low: 18°F
Precip: 0%
High: 49°F
Low: 22°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN