Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'0 423'6 420'0 423'4 3'6 419'6 06:54A Chart for @C6H Options for @C6H
May 26 428'0 431'4 427'6 431'0 3'2 427'6 06:54A Chart for @C6K Options for @C6K
Jul 26 434'6 437'6 434'2 437'4 3'0 434'4 06:54A Chart for @C6N Options for @C6N
Sep 26 433'2 436'0 432'6 435'6 2'4 433'2 06:54A Chart for @C6U Options for @C6U
Dec 26 445'4 448'2 445'2 448'2 2'4 445'6 06:54A Chart for @C6Z Options for @C6Z
Mar 27 459'2 461'6 459'2 461'4 2'2 459'2 06:54A Chart for @C7H Options for @C7H
May 27 466'4 468'6 466'0 468'4 2'2 466'2 06:54A Chart for @C7K Options for @C7K
Jul 27 470'0 472'2 470'0 472'0 1'6 470'2 06:54A Chart for @C7N Options for @C7N
Sep 27 457'0 457'6 457'0 457'6 1'6 456'0 06:54A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1027'2 1027'2 1027'2 1027'2 4'0 1023'2 06:53A Chart for @S6F Options for @S6F
Mar 26 1039'4 1045'4 1039'0 1045'0 6'2 1038'6 06:54A Chart for @S6H Options for @S6H
May 26 1052'0 1058'2 1052'0 1058'0 6'0 1052'0 06:54A Chart for @S6K Options for @S6K
Jul 26 1066'4 1071'6 1066'0 1071'4 5'4 1066'0 06:53A Chart for @S6N Options for @S6N
Aug 26 1064'4 1069'4 1064'2 1069'0 4'4 1064'4 06:54A Chart for @S6Q Options for @S6Q
Sep 26 1053'4 1056'2 1051'0 1056'0 4'0 1052'0 06:54A Chart for @S6U Options for @S6U
Nov 26 1058'2 1062'4 1056'6 1062'2 4'0 1058'2 06:54A Chart for @S6X Options for @S6X
Jan 27 1071'2 1072'6 1069'2 1072'6 2'6 1070'0 06:54A Chart for @S7F Options for @S7F
Mar 27 1072'6 1076'2 1072'0 1076'2 3'0 1073'2 06:54A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'0 512'4 508'2 512'2 1'6 510'4 06:54A Chart for @W6H Options for @W6H
May 26 522'4 523'4 519'4 523'2 1'4 521'6 06:53A Chart for @W6K Options for @W6K
Jul 26 534'6 536'0 532'2 535'6 1'2 534'4 06:53A Chart for @W6N Options for @W6N
Sep 26 549'4 550'2 546'6 550'0 1'0 549'0 06:54A Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 366.900 362.325 366.600 4.225 366.275s 01/13 Chart for @GF6F Options for @GF6F
Mar 26 356.175 362.375 356.175 362.375 5.950 362.125s 01/13 Chart for @GF6H Options for @GF6H
Apr 26 354.975 360.800 354.825 360.750 6.150 360.600s 01/13 Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 01/13 Chart for @LE6G Options for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01/13 Chart for @LE6J Options for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 01/13 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 45oF Feels Like: 45oF
Humid: 65% Dew Pt: 34oF
Barom: 29.68 Wind Dir: W
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:33 Sunset: 5:52
As reported at Boll Weevil Eradication Foundation, GA at 7:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 57°F
Low: 36°F
Precip: 80%
High: 47°F
Low: 30°F
Precip: 0%
High: 55°F
Low: 23°F
Precip: 0%
High: 63°F
Low: 39°F
Precip: 0%
High: 47°F
Low: 31°F
Precip: 50%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN