Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'0 451'0 448'4 448'4 -1'4 450'0 01:26A Chart for @C6H Options for @C6H
May 26 458'2 459'0 457'0 457'0 -1'2 458'2 01:26A Chart for @C6K Options for @C6K
Jul 26 464'2 464'6 462'6 463'0 -1'2 464'2 01:26A Chart for @C6N Options for @C6N
Sep 26 458'0 458'0 456'6 457'0 -1'2 458'2 01:26A Chart for @C6U Options for @C6U
Dec 26 467'6 468'2 467'4 467'4 -1'0 468'4 01:26A Chart for @C6Z Options for @C6Z
Mar 27 481'0 481'2 480'6 481'0 -0'2 481'2 01:26A Chart for @C7H Options for @C7H
May 27 488'0 488'0 487'4 487'4 -0'4 488'0 01:25A Chart for @C7K Options for @C7K
Jul 27 490'4 491'2 490'2 491'0 -0'4 491'4 01:25A Chart for @C7N Options for @C7N
Sep 27 471'6 471'6 471'6 471'6 -0'2 472'0 01:26A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1060'4 1063'4 1057'4 1059'4 0'6 1058'6 01:26A Chart for @S6F Options for @S6F
Mar 26 1075'0 1077'4 1071'2 1072'6 0'2 1072'4 01:26A Chart for @S6H Options for @S6H
May 26 1086'2 1089'0 1082'6 1084'6 0'4 1084'2 01:26A Chart for @S6K Options for @S6K
Jul 26 1097'4 1100'0 1094'2 1096'0 0'4 1095'4 01:26A Chart for @S6N Options for @S6N
Aug 26 1091'2 1097'0 1091'2 1093'0 0'4 1092'4 01:26A Chart for @S6Q Options for @S6Q
Sep 26 1078'2 1082'4 1077'6 1079'0 1'2 1077'6 01:26A Chart for @S6U Options for @S6U
Nov 26 1083'0 1086'6 1081'6 1083'4 1'2 1082'2 01:26A Chart for @S6X Options for @S6X
Jan 27 1092'6 1095'4 1091'4 1094'6 2'4 1092'2 01:26A Chart for @S7F Options for @S7F
Mar 27 1093'6 1095'2 1093'6 1094'0 2'2 1091'6 01:26A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 521'0 517'0 519'0 0'0 519'0 01:26A Chart for @W6H Options for @W6H
May 26 529'6 532'6 529'0 531'0 0'2 530'6 01:26A Chart for @W6K Options for @W6K
Jul 26 541'6 544'0 541'0 542'6 0'2 542'4 01:26A Chart for @W6N Options for @W6N
Sep 26 555'2 557'0 555'2 556'2 0'0 556'2 01:26A Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 345.825 347.350 345.375 346.300 1.450 346.175s 12/28 Chart for @GF6F Options for @GF6F
Mar 26 339.600 341.650 339.325 340.550 1.625 340.425s 12/28 Chart for @GF6H Options for @GF6H
Apr 26 338.575 340.225 338.225 339.350 1.700 339.200s 12/28 Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.350 230.575 229.200 229.900 1.125 229.825s 12/28 Chart for @LE5Z Options for @LE5Z
Feb 26 228.700 230.550 228.700 229.750 1.100 229.650s 12/28 Chart for @LE6G Options for @LE6G
Apr 26 229.075 230.525 229.075 229.700 0.975 229.700s 12/28 Chart for @LE6J Options for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 96% Dew Pt: 61oF
Barom: 29.76 Wind Dir: SW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:32 Sunset: 5:40
As reported at Boll Weevil Eradication Foundation, GA at 2:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 64°F
Low: 39°F
Precip: 75%
High: 48°F
Low: 28°F
Precip: 0%
High: 53°F
Low: 28°F
Precip: 0%
High: 59°F
Low: 33°F
Precip: 0%
High: 64°F
Low: 39°F
Precip: 45%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN