Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 436'4 436'4 -1'4 438'0 04:19A Chart for @C5Z Options for @C5Z
Mar 26 449'2 450'0 447'6 447'6 -2'2 450'0 04:19A Chart for @C6H Options for @C6H
May 26 457'0 457'6 455'6 455'6 -1'6 457'4 04:19A Chart for @C6K Options for @C6K
Jul 26 462'0 463'0 461'0 461'0 -1'4 462'4 04:19A Chart for @C6N Options for @C6N
Sep 26 458'4 458'6 457'2 457'2 -1'2 458'4 04:19A Chart for @C6U Options for @C6U
Dec 26 469'0 469'6 468'0 468'0 -1'2 469'2 04:19A Chart for @C6Z Options for @C6Z
Mar 27 481'6 482'4 481'0 481'0 -1'4 482'4 04:19A Chart for @C7H Options for @C7H
May 27 488'6 0'0 488'6 04:19A Chart for @C7K Options for @C7K
Jul 27 492'2 492'2 492'2 492'2 0'2 492'0 04:19A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1123'6 1126'4 1'6 1124'6 04:19A Chart for @S6F Options for @S6F
Mar 26 1135'0 1140'0 1134'0 1136'2 1'2 1135'0 04:19A Chart for @S6H Options for @S6H
May 26 1144'6 1149'2 1143'4 1145'6 1'0 1144'6 04:19A Chart for @S6K Options for @S6K
Jul 26 1152'6 1157'0 1152'0 1154'0 0'6 1153'2 04:19A Chart for @S6N Options for @S6N
Aug 26 1146'2 1149'0 1146'2 1147'0 1'0 1146'0 04:19A Chart for @S6Q Options for @S6Q
Sep 26 1123'0 1124'6 1121'6 1124'0 0'4 1123'4 04:19A Chart for @S6U Options for @S6U
Nov 26 1121'6 1124'6 1121'2 1123'2 0'2 1123'0 04:19A Chart for @S6X Options for @S6X
Jan 27 1129'4 1131'0 1129'4 1131'0 0'0 1131'0 04:19A Chart for @S7F Options for @S7F
Mar 27 1126'0 1127'6 1126'0 1127'6 -0'2 1128'0 04:19A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 536'4 -1'2 537'6 04:19A Chart for @W5Z Options for @W5Z
Mar 26 541'0 542'4 539'4 540'6 -0'2 541'0 04:19A Chart for @W6H Options for @W6H
May 26 547'4 549'2 546'4 547'6 -0'2 548'0 04:19A Chart for @W6K Options for @W6K
Jul 26 555'2 557'2 554'4 556'0 0'0 556'0 04:19A Chart for @W6N Options for @W6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 324.350 330.325 322.750 329.750 8.800 329.875s 12/02 Chart for @GF6F Options for @GF6F
Mar 26 318.375 324.775 317.225 323.775 8.400 323.925s 12/02 Chart for @GF6H Options for @GF6H
Apr 26 317.850 324.100 316.600 323.000 8.450 323.300s 12/02 Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 215.650 220.000 215.500 218.350 4.275 218.475s 12/02 Chart for @LE5Z Options for @LE5Z
Feb 26 217.100 222.600 217.050 220.550 4.875 220.800s 12/02 Chart for @LE6G Options for @LE6G
Apr 26 218.550 224.275 218.550 222.125 4.875 222.425s 12/02 Chart for @LE6J Options for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 45oF Feels Like: 45oF
Humid: 81% Dew Pt: 40oF
Barom: 29.78 Wind Dir: WNW
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:17 Sunset: 5:30
As reported at Boll Weevil Eradication Foundation, GA at 5:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 54°F
Low: 38°F
Precip: 0%
High: 52°F
Low: 37°F
Precip: 70%
High: 61°F
Low: 45°F
Precip: 80%
High: 59°F
Low: 50°F
Precip: 80%
High: 61°F
Low: 48°F
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN