Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 438'0 439'4 -6'2 445'6 01:08P Chart for @C6U Options for @C6U
Dec 26 468'4 470'0 461'0 462'6 -5'6 468'4 01:08P Chart for @C6Z Options for @C6Z
Mar 27 484'4 485'6 477'0 478'4 -6'0 484'4 01:07P Chart for @C7H Options for @C7H
May 27 493'2 494'4 486'0 487'4 -6'0 493'4 01:07P Chart for @C7K Options for @C7K
Jul 27 498'0 499'2 491'0 492'2 -6'0 498'2 01:07P Chart for @C7N Options for @C7N
Sep 27 483'0 483'0 478'0 478'6 -4'4 483'2 01:07P Chart for @C7U Options for @C7U
Dec 27 488'0 489'0 483'6 485'0 -3'2 488'2 01:07P Chart for @C7Z Options for @C7Z
Mar 28 499'2 499'4 497'4 497'4 -2'0 499'4 01:07P Chart for @C8H Options for @C8H
May 28 504'6 -0'4 505'2 01:07P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1181'0 1166'6 1169'4 -7'6 1177'2 01:08P Chart for @S6Q Options for @S6Q
Sep 26 1171'2 1179'2 1164'0 1168'2 -4'0 1172'2 01:07P Chart for @S6U Options for @S6U
Nov 26 1188'0 1196'0 1180'4 1184'6 -4'0 1188'6 01:08P Chart for @S6X Options for @S6X
Jan 27 1203'2 1210'2 1194'6 1198'6 -4'6 1203'4 01:07P Chart for @S7F Options for @S7F
Mar 27 1207'0 1215'0 1199'4 1202'4 -5'6 1208'2 01:07P Chart for @S7H Options for @S7H
May 27 1213'4 1221'0 1205'4 1207'6 -6'6 1214'4 01:07P Chart for @S7K Options for @S7K
Jul 27 1218'0 1225'2 1210'0 1212'0 -6'6 1218'6 01:07P Chart for @S7N Options for @S7N
Aug 27 1202'0 1208'0 1194'6 1196'0 -7'0 1203'0 01:07P Chart for @S7Q Options for @S7Q
Sep 27 1168'2 1172'0 1160'2 1160'4 -6'2 1166'6 01:08P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 663'2 665'0 634'4 638'2 -25'2 663'4 01:07P Chart for @W6U Options for @W6U
Dec 26 681'4 682'6 653'2 656'6 -24'6 681'4 01:07P Chart for @W6Z Options for @W6Z
Mar 27 697'4 698'4 670'0 673'4 -24'0 697'4 01:07P Chart for @W7H Options for @W7H
May 27 705'0 705'0 678'2 681'4 -23'0 704'4 01:07P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 346.475 348.725 346.150 347.600 1.550 348.025s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 342.625 345.350 342.100 343.275 1.325 343.775s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 334.025 337.025 333.625 334.950 1.325 335.350s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.275 232.675 231.200 231.575 0.525 231.750s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.425 228.550 226.925 227.000 - 0.200 227.250s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.675 228.000 226.550 226.725 0.225 226.950s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 89oF Feels Like: 104oF
Humid: 70% Dew Pt: 78oF
Barom: 29.76 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:49 Sunset: 8:30
As reported at Boll Weevil Eradication Foundation, GA at 1:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 93°F
Low: 74°F
Precip: 40%
High: 87°F
Low: 74°F
Precip: 52%
High: 83°F
Low: 73°F
Precip: 66%
High: 85°F
Low: 72°F
Precip: 63%
High: 89°F
Low: 72°F
Precip: 47%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN