Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 424'4 422'2 424'2 2'2 422'0 05:01A Chart for @C6H Options for @C6H
May 26 430'0 432'2 430'0 432'0 2'2 429'6 05:01A Chart for @C6K Options for @C6K
Jul 26 436'0 438'2 436'0 438'0 2'0 436'0 05:01A Chart for @C6N Options for @C6N
Sep 26 434'4 436'6 434'4 436'4 2'0 434'4 05:01A Chart for @C6U Options for @C6U
Dec 26 447'6 449'6 447'4 449'4 1'6 447'6 05:02A Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 460'4 463'0 2'0 461'0 05:01A Chart for @C7H Options for @C7H
May 27 467'4 470'0 467'4 469'0 1'2 467'6 05:00A Chart for @C7K Options for @C7K
Jul 27 472'6 473'4 472'4 473'2 1'6 471'4 05:00A Chart for @C7N Options for @C7N
Sep 27 458'2 458'2 458'2 458'2 1'2 457'0 05:00A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1045'6 1041'4 1045'2 2'6 1042'4 05:02A Chart for @S6H Options for @S6H
May 26 1056'2 1058'2 1054'2 1057'4 2'4 1055'0 05:02A Chart for @S6K Options for @S6K
Jul 26 1068'4 1071'0 1067'6 1070'6 2'4 1068'2 05:01A Chart for @S6N Options for @S6N
Aug 26 1066'0 1067'4 1065'2 1067'4 2'0 1065'4 05:02A Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1054'2 1052'2 1054'2 2'0 1052'2 05:02A Chart for @S6U Options for @S6U
Nov 26 1058'2 1060'6 1058'0 1060'6 2'6 1058'0 05:02A Chart for @S6X Options for @S6X
Jan 27 1069'4 1071'2 1069'2 1071'2 1'4 1069'6 05:02A Chart for @S7F Options for @S7F
Mar 27 1072'0 1073'4 1071'6 1073'4 1'4 1072'0 05:02A Chart for @S7H Options for @S7H
May 27 1078'0 1079'4 1078'0 1079'4 1'4 1078'0 05:02A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 516'0 512'4 515'6 3'2 512'4 05:02A Chart for @W6H Options for @W6H
May 26 523'6 526'6 523'4 526'6 3'0 523'6 05:01A Chart for @W6K Options for @W6K
Jul 26 536'4 539'2 536'0 539'2 3'0 536'2 05:01A Chart for @W6N Options for @W6N
Sep 26 551'4 553'4 550'4 553'4 3'0 550'4 05:02A Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.975 367.000 362.650 365.050 - 1.525 364.750s 01/14 Chart for @GF6F Options for @GF6F
Mar 26 362.900 362.900 358.125 359.775 - 2.425 359.700s 01/14 Chart for @GF6H Options for @GF6H
Apr 26 361.000 361.000 356.850 358.075 - 2.425 358.175s 01/14 Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 237.225 237.300 234.625 235.075 - 2.100 235.150s 01/14 Chart for @LE6G Options for @LE6G
Apr 26 238.800 239.025 236.750 237.325 - 1.650 237.325s 01/14 Chart for @LE6J Options for @LE6J
Jun 26 233.000 233.525 231.525 232.300 - 1.075 232.325s 01/14 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 45oF Feels Like: 41oF
Humid: 70% Dew Pt: 35oF
Barom: 29.55 Wind Dir: N
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:33 Sunset: 5:53
As reported at Boll Weevil Eradication Foundation, GA at 5:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 46°F
Low: 30°F
Precip: 43%
High: 55°F
Low: 23°F
Precip: 0%
High: 66°F
Low: 39°F
Precip: 59%
High: 47°F
Low: 30°F
Precip: 80%
High: 51°F
Low: 25°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN