Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 434'0 434'4 429'2 430'6 -2'6 431'4s 02:47P Chart for @C5Z Options for @C5Z
Mar 26 446'2 447'0 442'2 444'0 -2'0 444'6s 02:54P Chart for @C6H Options for @C6H
May 26 455'4 456'0 450'6 453'0 -2'2 453'4s 01:30P Chart for @C6K Options for @C6K
Jul 26 462'0 462'4 457'6 460'0 -1'6 460'4s 02:46P Chart for @C6N Options for @C6N
Sep 26 457'0 457'0 453'0 454'6 -2'0 455'0s 02:30P Chart for @C6U Options for @C6U
Dec 26 467'6 467'6 463'4 465'4 -2'0 465'6s 02:32P Chart for @C6Z Options for @C6Z
Mar 27 480'0 480'2 476'2 478'2 -1'4 478'4s 01:30P Chart for @C7H Options for @C7H
May 27 486'0 486'0 483'0 484'2 -1'4 484'6s 01:20P Chart for @C7K Options for @C7K
Jul 27 488'0 488'0 486'0 486'0 -1'4 487'4s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1116'4 1119'0 1100'6 1107'4 -11'4 1108'2s 01:30P Chart for @S5X Options for @S5X
Jan 26 1133'2 1135'0 1112'4 1120'2 -12'6 1121'4s 02:44P Chart for @S6F Options for @S6F
Mar 26 1137'0 1141'2 1118'6 1126'4 -12'4 1127'6s 02:35P Chart for @S6H Options for @S6H
May 26 1150'0 1150'0 1127'6 1136'0 -12'0 1137'0s 02:55P Chart for @S6K Options for @S6K
Jul 26 1152'0 1157'0 1135'0 1142'6 -12'0 1144'0s 02:35P Chart for @S6N Options for @S6N
Aug 26 1145'4 1145'4 1125'6 1133'0 -11'4 1134'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1117'0 1117'6 1099'2 1105'4 -11'0 1106'6s 02:30P Chart for @S6U Options for @S6U
Nov 26 1112'2 1113'4 1096'0 1101'6 -10'4 1103'0s 02:41P Chart for @S6X Options for @S6X
Jan 27 1121'2 1121'2 1106'0 1110'2 -10'0 1112'2s 01:30P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'6 550'4 539'6 550'0 6'6 550'2s 02:48P Chart for @W5Z Options for @W5Z
Mar 26 557'0 563'0 553'2 562'2 5'2 562'6s 01:30P Chart for @W6H Options for @W6H
May 26 566'6 571'6 562'4 571'2 4'2 571'4s 01:30P Chart for @W6K Options for @W6K
Jul 26 576'2 580'6 571'6 579'6 3'4 580'4s 02:36P Chart for @W6N Options for @W6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 25 345.100 346.050 334.125 334.275 - 7.600 334.975s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 338.500 339.975 328.150 328.450 - 7.300 329.225s 02:30P Chart for @GF6F Options for @GF6F
Mar 26 334.500 335.850 323.950 324.125 - 7.600 324.925s 01:05P Chart for @GF6H Options for @GF6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 232.450 232.975 227.250 227.400 - 4.425 227.775s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 230.650 231.375 224.600 224.900 - 5.025 225.375s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 229.625 230.425 224.100 224.225 - 4.525 224.825s 02:30P Chart for @LE6J Options for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 73oF Feels Like: 72oF
Humid: 40% Dew Pt: 48oF
Barom: 30.01 Wind Dir: ESE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:52 Sunset: 5:42
As reported at Boll Weevil Eradication Foundation, GA at 3:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 73°F
Low: 44°F
Precip: 0%
High: 76°F
Low: 44°F
Precip: 0%
High: 76°F
Low: 48°F
Precip: 0%
High: 78°F
Low: 49°F
Precip: 0%
High: 78°F
Low: 57°F
Precip: 40%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN