Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 432'6 431'6 431'6 0'2 431'4 01:05A Chart for @C5Z Options for @C5Z
Mar 26 443'0 443'6 442'2 442'6 -0'6 443'4 01:05A Chart for @C6H Options for @C6H
May 26 450'4 450'6 449'4 450'0 -0'6 450'6 01:05A Chart for @C6K Options for @C6K
Jul 26 456'0 456'2 454'6 455'0 -1'0 456'0 01:05A Chart for @C6N Options for @C6N
Sep 26 452'6 453'0 451'6 452'0 -0'6 452'6 01:05A Chart for @C6U Options for @C6U
Dec 26 463'2 463'4 462'2 462'4 -1'0 463'4 01:05A Chart for @C6Z Options for @C6Z
Mar 27 475'6 476'0 475'0 475'0 -1'2 476'2 01:05A Chart for @C7H Options for @C7H
May 27 482'4 482'4 482'4 482'4 -0'2 482'6 01:05A Chart for @C7K Options for @C7K
Jul 27 485'2 485'2 485'0 485'0 -1'0 486'0 01:05A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1119'4 1115'6 1117'4 1'6 1115'6 01:05A Chart for @S6F Options for @S6F
Mar 26 1126'6 1129'0 1125'4 1127'2 1'6 1125'4 01:05A Chart for @S6H Options for @S6H
May 26 1135'4 1138'0 1134'2 1135'6 1'0 1134'6 01:05A Chart for @S6K Options for @S6K
Jul 26 1143'6 1146'0 1142'2 1144'0 1'2 1142'6 01:05A Chart for @S6N Options for @S6N
Aug 26 1138'0 1138'2 1135'2 1137'2 2'0 1135'2 01:05A Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1116'2 1114'2 1114'6 1'4 1113'2 01:05A Chart for @S6U Options for @S6U
Nov 26 1113'6 1116'6 1113'4 1114'6 0'6 1114'0 01:05A Chart for @S6X Options for @S6X
Jan 27 1124'2 1124'2 1124'2 1124'2 1'6 1122'4 01:05A Chart for @S7F Options for @S7F
Mar 27 1121'6 1121'6 1119'6 1120'2 0'2 1120'0 01:05A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 537'4 0'0 537'6 01:05A Chart for @W5Z Options for @W5Z
Mar 26 538'6 539'0 537'2 539'0 0'6 538'2 01:05A Chart for @W6H Options for @W6H
May 26 545'2 546'0 544'4 545'6 0'4 545'2 01:05A Chart for @W6K Options for @W6K
Jul 26 554'4 554'4 552'2 554'0 1'0 553'0 01:05A Chart for @W6N Options for @W6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 329.875 334.950 327.725 331.725 1.975 331.850s 12/03 Chart for @GF6F Options for @GF6F
Mar 26 323.800 328.775 321.675 325.675 1.875 325.800s 12/03 Chart for @GF6H Options for @GF6H
Apr 26 323.100 328.000 321.300 325.225 1.875 325.175s 12/03 Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.575 220.400 217.500 218.975 0.475 218.950s 12/03 Chart for @LE5Z Options for @LE5Z
Feb 26 219.925 223.125 219.625 221.950 1.100 221.900s 12/03 Chart for @LE6G Options for @LE6G
Apr 26 221.725 224.650 221.200 223.400 0.975 223.400s 12/03 Chart for @LE6J Options for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 40oF Feels Like: 40oF
Humid: 87% Dew Pt: 37oF
Barom: 29.89 Wind Dir: NE
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:17 Sunset: 5:30
As reported at Boll Weevil Eradication Foundation, GA at 1:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 51°F
Low: 37°F
Precip: 80%
High: 60°F
Low: 46°F
Precip: 80%
High: 57°F
Low: 48°F
Precip: 80%
High: 61°F
Low: 49°F
Precip: 80%
High: 56°F
Low: 44°F
Precip: 50%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN