Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 449'4 441'0 447'2 5'4 447'0s 03/06 Chart for @C6H Options for @C6H
May 26 452'6 462'0 452'2 460'6 7'0 460'4s 03/06 Chart for @C6K Options for @C6K
Jul 26 462'0 471'4 461'4 471'0 8'2 471'0s 03/06 Chart for @C6N Options for @C6N
Sep 26 463'0 472'2 462'4 472'2 7'6 472'0s 03/06 Chart for @C6U Options for @C6U
Dec 26 477'0 484'6 476'2 484'4 6'4 484'4s 03/06 Chart for @C6Z Options for @C6Z
Mar 27 487'6 494'0 487'2 493'6 5'0 494'0s 03/06 Chart for @C7H Options for @C7H
May 27 492'4 498'6 492'2 498'2 4'0 498'6s 03/06 Chart for @C7K Options for @C7K
Jul 27 495'4 500'4 495'4 500'2 3'6 500'6s 03/06 Chart for @C7N Options for @C7N
Sep 27 473'4 477'6 472'6 477'4 3'6 477'6s 03/06 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1170'0 1184'4 1170'0 1184'4 21'2 1185'0s 03/06 Chart for @S6H Options for @S6H
May 26 1179'0 1202'6 1177'0 1201'6 21'4 1200'6s 03/06 Chart for @S6K Options for @S6K
Jul 26 1191'6 1215'2 1190'4 1214'0 20'4 1213'0s 03/06 Chart for @S6N Options for @S6N
Aug 26 1180'4 1201'0 1178'6 1198'0 16'6 1197'2s 03/06 Chart for @S6Q Options for @S6Q
Sep 26 1142'4 1159'2 1141'0 1156'2 12'4 1155'2s 03/06 Chart for @S6U Options for @S6U
Nov 26 1136'0 1150'6 1134'6 1147'0 10'2 1146'6s 03/06 Chart for @S6X Options for @S6X
Jan 27 1145'6 1160'0 1144'4 1155'6 8'4 1155'2s 03/06 Chart for @S7F Options for @S7F
Mar 27 1142'6 1156'6 1142'6 1151'2 6'6 1151'2s 03/06 Chart for @S7H Options for @S7H
May 27 1144'4 1157'6 1144'2 1152'6 6'2 1152'6s 03/06 Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 608'2 608'2 608'2 608'2 28'4 611'2s 03/06 Chart for @W6H Options for @W6H
May 26 585'2 618'4 583'6 618'2 33'0 616'6s 03/06 Chart for @W6K Options for @W6K
Jul 26 594'0 626'6 592'6 626'4 32'2 625'2s 03/06 Chart for @W6N Options for @W6N
Sep 26 605'4 637'6 604'4 637'4 31'6 636'4s 03/06 Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 360.550 363.400 354.750 355.450 - 6.975 355.625s 03/06 Chart for @GF6H Options for @GF6H
Apr 26 356.000 359.550 350.375 351.400 - 7.375 351.625s 03/06 Chart for @GF6J Options for @GF6J
May 26 352.700 355.500 346.500 347.925 - 7.450 348.075s 03/06 Chart for @GF6K Options for @GF6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 237.775 239.050 233.675 234.325 - 3.950 234.575s 03/06 Chart for @LE6J Options for @LE6J
Jun 26 234.675 235.500 230.100 231.150 - 3.800 231.475s 03/06 Chart for @LE6M Options for @LE6M
Aug 26 232.750 233.575 228.225 229.000 - 4.150 229.250s 03/06 Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 66oF Feels Like: 67oF
Humid: 89% Dew Pt: 63oF
Barom: 29.82 Wind Dir: SE
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:53 Sunset: 7:36
As reported at Boll Weevil Eradication Foundation, GA at 4:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 82°F
Low: 62°F
Precip: 50%
High: 83°F
Low: 63°F
Precip: 40%
High: 86°F
Low: 63°F
Precip: 28%
High: 86°F
Low: 61°F
Precip: 48%
High: 70°F
Low: 51°F
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN