Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 01/16 Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 01/16 Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 01/16 Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 01/16 Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 01/16 Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 01/16 Chart for @C7H Options for @C7H
May 27 467'6 470'0 467'2 469'2 2'0 469'2s 01/16 Chart for @C7K Options for @C7K
Jul 27 471'4 474'4 471'0 473'0 2'0 473'0s 01/16 Chart for @C7N Options for @C7N
Sep 27 459'2 460'2 458'2 460'0 0'6 460'0s 01/16 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 01/16 Chart for @S6H Options for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01/16 Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01/16 Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01/16 Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01/16 Chart for @S6U Options for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 01/16 Chart for @S6X Options for @S6X
Jan 27 1076'2 1080'4 1073'6 1078'4 4'6 1080'2s 01/16 Chart for @S7F Options for @S7F
Mar 27 1078'0 1082'4 1075'0 1080'0 4'2 1082'2s 01/16 Chart for @S7H Options for @S7H
May 27 1084'6 1087'6 1082'4 1087'0 4'2 1087'4s 01/16 Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01/16 Chart for @W6H Options for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 01/16 Chart for @W6K Options for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 01/16 Chart for @W6N Options for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01/16 Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 01/16 Chart for @GF6F Options for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 01/16 Chart for @GF6H Options for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 01/16 Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01/16 Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01/16 Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01/16 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 65oF Feels Like: 63oF
Humid: 55% Dew Pt: 48oF
Barom: 29.81 Wind Dir: SSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:32 Sunset: 5:55
As reported at Boll Weevil Eradication Foundation, GA at 5:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 65°F
Low: 42°F
Precip: 80%
High: 49°F
Low: 30°F
Precip: 80%
High: 51°F
Low: 27°F
Precip: 0%
High: 52°F
Low: 29°F
Precip: 0%
High: 58°F
Low: 29°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN