Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 472'0 473'2 -1'0 474'2 08:58P Chart for @C6Z Options for @C6Z
Mar 27 486'4 486'4 484'4 486'0 -0'4 486'4 08:58P Chart for @C7H Options for @C7H
May 27 493'4 493'4 491'6 493'0 -0'4 493'4 08:58P Chart for @C7K Options for @C7K
Jul 27 499'4 499'6 497'2 498'6 -0'4 499'2 08:58P Chart for @C7N Options for @C7N
Sep 27 493'6 494'0 492'0 494'0 0'0 494'0 08:58P Chart for @C7U Options for @C7U
Dec 27 505'4 507'0 504'4 507'0 0'2 506'6 08:56P Chart for @C7Z Options for @C7Z
Mar 28 518'6 520'2 518'4 519'6 -0'6 520'4 08:56P Chart for @C8H Options for @C8H
May 28 526'0 526'0 526'0 526'0 -1'6 527'6 08:54P Chart for @C8K Options for @C8K
Jul 28 529'2 529'2 529'2 529'2 -1'4 530'6 08:55P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1257'0 1263'4 2'2 1261'2 08:58P Chart for @S6X Options for @S6X
Jan 27 1273'0 1280'0 1271'4 1278'4 2'6 1275'6 08:58P Chart for @S7F Options for @S7F
Mar 27 1281'4 1288'2 1280'0 1286'6 2'4 1284'2 08:58P Chart for @S7H Options for @S7H
May 27 1289'0 1296'0 1287'6 1294'2 2'0 1292'2 08:58P Chart for @S7K Options for @S7K
Jul 27 1293'4 1301'4 1293'4 1299'4 1'4 1298'0 08:58P Chart for @S7N Options for @S7N
Aug 27 1278'4 1285'0 1278'2 1283'0 0'6 1282'2 08:58P Chart for @S7Q Options for @S7Q
Sep 27 1249'2 0'0 1250'4 08:58P Chart for @S7U Options for @S7U
Nov 27 1236'4 1243'4 1235'6 1242'0 1'2 1240'6 08:58P Chart for @S7X Options for @S7X
Jan 28 1249'6 0'0 1252'0 08:58P Chart for @S8F Options for @S8F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 659'2 665'4 657'2 664'0 3'4 660'4 08:58P Chart for @W6Z Options for @W6Z
Mar 27 675'0 680'2 671'6 679'0 4'0 675'0 08:58P Chart for @W7H Options for @W7H
May 27 681'4 686'4 679'6 685'2 3'6 681'4 08:58P Chart for @W7K Options for @W7K
Jul 27 682'2 687'4 681'4 686'2 3'0 683'2 08:58P Chart for @W7N Options for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.975 0.250 343.625s 07:00A Chart for @GF6V Options for @GF6V
Nov 26 342.500 343.525 341.375 342.075 - 0.050 341.900s 07:00A Chart for @GF6X Options for @GF6X
Jan 27 338.425 339.500 337.150 338.600 0.375 338.275s 07:00A Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 07:00A Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 07:00A Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 07:00A Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN