Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 441'0 441'0 438'4 439'4 -1'2 440'6 07:43P Chart for @C6N Options for @C6N
Sep 26 437'0 437'6 435'6 437'2 -1'0 438'2 07:43P Chart for @C6U Options for @C6U
Dec 26 456'6 457'2 455'0 457'0 -0'6 457'6 07:43P Chart for @C6Z Options for @C6Z
Mar 27 471'4 471'6 469'6 471'4 -1'0 472'4 07:44P Chart for @C7H Options for @C7H
May 27 478'4 480'0 478'0 479'6 -0'6 480'4 07:44P Chart for @C7K Options for @C7K
Jul 27 484'2 484'6 483'0 484'0 -1'4 485'4 07:44P Chart for @C7N Options for @C7N
Sep 27 472'2 472'2 471'4 472'2 -1'4 473'6 07:44P Chart for @C7U Options for @C7U
Dec 27 479'4 479'6 478'2 479'2 -1'2 480'4 07:44P Chart for @C7Z Options for @C7Z
Mar 28 490'4 490'4 490'4 490'4 -1'4 492'0 07:44P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1180'4 1181'4 1180'4 1181'4 -0'6 1182'2 07:44P Chart for @S6N Options for @S6N
Aug 26 1181'4 1185'0 1180'0 1184'0 0'0 1184'0 07:43P Chart for @S6Q Options for @S6Q
Sep 26 1177'2 1181'4 1176'6 1180'6 -0'2 1181'0 07:44P Chart for @S6U Options for @S6U
Nov 26 1189'2 1193'0 1188'0 1192'0 -0'2 1192'2 07:43P Chart for @S6X Options for @S6X
Jan 27 1202'0 1206'4 1201'4 1206'0 0'4 1205'4 07:44P Chart for @S7F Options for @S7F
Mar 27 1202'4 1207'4 1202'4 1207'2 -0'2 1207'4 07:44P Chart for @S7H Options for @S7H
May 27 1206'4 1211'0 1206'4 1210'4 -0'6 1211'2 07:44P Chart for @S7K Options for @S7K
Jul 27 1214'4 1215'4 1212'2 1215'4 -1'0 1216'4 07:44P Chart for @S7N Options for @S7N
Aug 27 1199'0 1199'2 1199'0 1199'2 -2'6 1202'0 07:44P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'6 605'6 605'6 605'6 -0'2 606'0 07:44P Chart for @W6N Options for @W6N
Sep 26 613'0 613'0 609'6 612'0 -2'0 614'0 07:44P Chart for @W6U Options for @W6U
Dec 26 627'2 627'2 624'2 626'4 -2'0 628'4 07:44P Chart for @W6Z Options for @W6Z
Mar 27 640'0 640'0 637'0 638'4 -2'4 641'0 07:44P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 360.300 363.125 356.625 360.825 - 0.125 360.500s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 358.000 360.350 354.375 358.225 - 0.600 357.875s 02:58P Chart for @GF6U Options for @GF6U
Oct 26 355.000 357.325 351.550 355.050 - 0.775 354.800s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 239.325 240.550 238.300 239.375 - 0.125 239.100s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.325 235.675 233.125 234.925 0.350 234.650s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 234.550 235.550 233.200 234.750 0.250 234.475s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 81oF Feels Like: 89oF
Humid: 91% Dew Pt: 78oF
Barom: 29.94 Wind Dir: SSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:35 Sunset: 8:42
As reported at Boll Weevil Eradication Foundation, GA at 8:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 92°F
Low: 75°F
Precip: 40%
High: 93°F
Low: 75°F
Precip: 40%
High: 93°F
Low: 75°F
Precip: 36%
High: 94°F
Low: 75°F
Precip: 0%
High: 95°F
Low: 75°F
Precip: 40%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN