Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'6 515'4 509'6 511'4 -1'0 511'0s 01:27P Chart for @C6U Options for @C6U
Dec 26 539'2 543'4 532'0 532'6 -3'2 533'4s 02:30P Chart for @C6Z Options for @C6Z
Mar 27 554'2 558'6 547'2 548'0 -3'2 549'0s 02:30P Chart for @C7H Options for @C7H
May 27 561'4 566'0 555'0 556'0 -3'2 556'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 564'6 568'4 557'6 558'4 -2'6 559'2s 02:31P Chart for @C7N Options for @C7N
Sep 27 537'2 539'2 531'0 532'2 -2'0 532'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 537'4 541'0 532'2 533'6 -1'6 534'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 549'0 550'4 543'2 544'6 -2'0 544'6s 01:20P Chart for @C8H Options for @C8H
May 28 553'2 553'6 548'2 548'4 -1'6 550'2s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1298'0 1298'2 1297'6 1297'6 8'6 1302'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1315'2 1321'2 1304'0 1316'6 6'4 1316'2s 02:30P Chart for @S6X Options for @S6X
Jan 27 1329'6 1336'4 1319'6 1332'4 7'0 1332'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1336'0 1342'0 1326'0 1339'2 8'2 1338'4s 02:30P Chart for @S7H Options for @S7H
May 27 1341'0 1345'6 1330'4 1344'4 9'2 1343'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1340'0 1347'0 1331'6 1345'4 9'6 1345'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1322'4 1326'4 1313'0 1326'0 9'6 1325'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1278'4 1282'4 1270'0 1282'4 10'0 1281'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1259'2 1266'4 1254'0 1266'4 10'0 1266'0s 01:30P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 730'0 730'0 728'0 728'0 14'2 730'2s 01:20P Chart for @W6U Options for @W6U
Dec 26 746'4 763'0 736'4 747'2 13'0 747'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 761'2 777'2 751'6 761'6 12'2 761'4s 01:30P Chart for @W7H Options for @W7H
May 27 768'4 783'6 760'2 769'4 12'0 768'6s 01:25P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 325.500 329.250 324.950 328.950 4.050 328.875s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 321.250 325.850 320.200 325.500 5.300 325.450s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 315.450 320.800 314.675 320.550 5.725 320.450s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 213.500 217.100 213.175 216.850 4.075 217.025s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.500 219.400 215.200 219.100 4.500 219.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 217.275 220.650 216.975 220.275 3.875 220.450s 01:05P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 88oF Feels Like: 96oF
Humid: 61% Dew Pt: 73oF
Barom: 29.92 Wind Dir: E
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:14 Sunset: 7:49
As reported at Boll Weevil Eradication Foundation, GA at 3:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 90°F
Low: 74°F
Precip: 0%
High: 88°F
Low: 72°F
Precip: 41%
High: 90°F
Low: 72°F
Precip: 56%
High: 87°F
Low: 72°F
Precip: 54%
High: 88°F
Low: 72°F
Precip: 57%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN