Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'2 449'0 445'4 445'6 -3'2 449'0 11:10P Chart for @C6U Options for @C6U
Dec 26 471'0 471'6 468'4 469'0 -2'6 471'6 11:10P Chart for @C6Z Options for @C6Z
Mar 27 486'4 487'0 483'6 484'6 -2'4 487'2 11:10P Chart for @C7H Options for @C7H
May 27 495'0 495'4 492'4 493'0 -2'6 495'6 11:10P Chart for @C7K Options for @C7K
Jul 27 499'4 499'4 497'0 497'4 -2'6 500'2 11:08P Chart for @C7N Options for @C7N
Sep 27 482'4 482'6 480'2 481'0 -1'4 482'4 11:09P Chart for @C7U Options for @C7U
Dec 27 485'6 486'2 484'6 485'2 -1'6 487'0 11:09P Chart for @C7Z Options for @C7Z
Mar 28 498'0 498'0 495'6 497'0 -1'2 498'2 11:08P Chart for @C8H Options for @C8H
May 28 503'6 0'0 504'2 11:06P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1178'0 1179'4 1169'0 1173'6 -4'2 1178'0 11:09P Chart for @S6Q Options for @S6Q
Sep 26 1176'0 1177'2 1168'0 1171'2 -4'6 1176'0 11:09P Chart for @S6U Options for @S6U
Nov 26 1192'4 1193'6 1184'2 1188'0 -4'6 1192'6 11:09P Chart for @S6X Options for @S6X
Jan 27 1207'2 1208'0 1199'0 1202'2 -5'2 1207'4 11:09P Chart for @S7F Options for @S7F
Mar 27 1211'4 1211'6 1203'4 1207'0 -4'4 1211'4 11:10P Chart for @S7H Options for @S7H
May 27 1217'6 1217'6 1209'4 1212'6 -4'6 1217'4 11:10P Chart for @S7K Options for @S7K
Jul 27 1222'0 1222'2 1213'4 1217'2 -4'2 1221'4 11:09P Chart for @S7N Options for @S7N
Aug 27 1204'2 1204'6 1198'6 1202'6 -2'4 1205'2 11:09P Chart for @S7Q Options for @S7Q
Sep 27 1165'2 0'0 1168'0 11:09P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 660'0 667'0 658'2 661'0 0'2 660'6 11:09P Chart for @W6U Options for @W6U
Dec 26 678'4 683'4 675'0 678'0 0'2 677'6 11:10P Chart for @W6Z Options for @W6Z
Mar 27 693'4 698'6 690'4 693'4 0'4 693'0 11:10P Chart for @W7H Options for @W7H
May 27 699'6 704'0 696'4 699'4 -0'2 699'6 11:10P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 343.575 346.500 343.200 344.700 1.200 344.275s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 337.650 340.900 337.350 339.050 1.425 338.650s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 327.400 331.800 327.400 330.600 2.800 329.625s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 227.875 230.150 227.325 228.325 0.425 227.900s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 222.850 225.550 222.525 224.125 1.800 223.975s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 221.750 224.825 221.675 223.275 2.025 223.325s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 80oF Feels Like: 84oF
Humid: 81% Dew Pt: 74oF
Barom: 29.64 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:49 Sunset: 8:31
As reported at Boll Weevil Eradication Foundation, GA at 12:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 92°F
Low: 74°F
Precip: 40%
High: 93°F
Low: 73°F
Precip: 34%
High: 89°F
Low: 74°F
Precip: 68%
High: 85°F
Low: 73°F
Precip: 67%
High: 85°F
Low: 72°F
Precip: 57%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN