Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 443'6 446'0 443'6 445'6 1'6 444'0 08:28A Chart for @C6H Options for @C6H
May 26 451'0 453'2 451'0 453'0 1'6 451'2 08:27A Chart for @C6K Options for @C6K
Jul 26 456'6 459'0 456'6 459'0 2'0 457'0 08:27A Chart for @C6N Options for @C6N
Sep 26 450'4 452'0 450'2 452'0 1'4 450'4 08:00A Chart for @C6U Options for @C6U
Dec 26 461'6 463'2 461'6 463'0 1'2 461'6 08:28A Chart for @C6Z Options for @C6Z
Mar 27 474'2 476'2 474'2 476'2 1'2 475'0 08:00A Chart for @C7H Options for @C7H
May 27 481'0 483'0 481'0 482'4 0'4 482'0 08:21A Chart for @C7K Options for @C7K
Jul 27 486'0 486'4 485'4 486'4 0'6 485'6 08:00A Chart for @C7N Options for @C7N
Sep 27 467'6 467'6 467'6 467'6 1'0 466'6 08:00A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1044'6 1052'4 1044'6 1052'4 10'4 1042'0 08:25A Chart for @S6F Options for @S6F
Mar 26 1056'6 1069'0 1056'4 1067'6 11'4 1056'2 08:28A Chart for @S6H Options for @S6H
May 26 1068'0 1079'6 1067'4 1078'2 10'2 1068'0 08:27A Chart for @S6K Options for @S6K
Jul 26 1080'2 1090'4 1079'6 1089'4 9'2 1080'2 08:29A Chart for @S6N Options for @S6N
Aug 26 1078'0 1087'0 1078'0 1086'2 8'4 1077'6 08:00A Chart for @S6Q Options for @S6Q
Sep 26 1064'0 1072'0 1063'4 1071'2 7'6 1063'4 08:00A Chart for @S6U Options for @S6U
Nov 26 1067'4 1075'6 1067'2 1075'0 7'2 1067'6 08:23A Chart for @S6X Options for @S6X
Jan 27 1079'2 1086'2 1079'2 1085'0 6'6 1078'2 08:17A Chart for @S7F Options for @S7F
Mar 27 1078'2 1086'2 1078'2 1085'0 6'0 1079'0 07:45A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'4 516'4 509'2 516'0 5'4 510'4 08:29A Chart for @W6H Options for @W6H
May 26 520'2 526'4 520'0 526'0 4'6 521'2 08:28A Chart for @W6K Options for @W6K
Jul 26 533'0 537'2 531'2 536'6 4'0 532'6 08:22A Chart for @W6N Options for @W6N
Sep 26 545'6 551'0 545'4 550'6 4'0 546'6 08:00A Chart for @W6U Options for @W6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.275 362.650 360.600 362.400 3.200 362.175s 08:28A Chart for @GF6F Options for @GF6F
Mar 26 357.725 359.400 357.250 359.075 3.450 359.025s 08:29A Chart for @GF6H Options for @GF6H
Apr 26 356.750 358.525 356.325 358.200 3.225 358.125s 08:21A Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.475 237.450 235.900 236.675 0.750 236.625s 08:29A Chart for @LE6G Options for @LE6G
Apr 26 237.250 238.200 236.600 237.350 0.575 237.375s 08:29A Chart for @LE6J Options for @LE6J
Jun 26 232.000 232.750 231.250 232.050 0.650 232.075s 08:29A Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 64oF Feels Like: 65oF
Humid: 96% Dew Pt: 63oF
Barom: 29.78 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:33 Sunset: 5:46
As reported at Boll Weevil Eradication Foundation, GA at 9:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 75°F
Low: 60°F
Precip: 0%
High: 75°F
Low: 57°F
Precip: 27%
High: 78°F
Low: 56°F
Precip: 0%
High: 79°F
Low: 59°F
Precip: 80%
High: 63°F
Low: 41°F
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN