Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 418'0 414'2 415'0 -2'4 417'4 03:05A Chart for @C6N Options for @C6N
Sep 26 425'4 426'2 423'0 423'4 -1'6 425'2 03:05A Chart for @C6U Options for @C6U
Dec 26 445'0 445'2 442'2 442'6 -1'2 444'0 03:05A Chart for @C6Z Options for @C6Z
Mar 27 458'2 459'0 456'2 456'4 -1'2 457'6 03:05A Chart for @C7H Options for @C7H
May 27 467'2 467'6 465'0 465'2 -1'2 466'4 03:05A Chart for @C7K Options for @C7K
Jul 27 472'4 473'6 471'6 471'6 -1'2 473'0 03:05A Chart for @C7N Options for @C7N
Sep 27 466'4 466'4 464'4 464'4 -1'4 466'0 03:05A Chart for @C7U Options for @C7U
Dec 27 472'4 473'2 471'0 471'6 -0'6 472'4 03:05A Chart for @C7Z Options for @C7Z
Mar 28 482'2 482'2 482'2 482'2 -1'4 483'6 03:05A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1125'0 1130'4 1124'0 1128'2 5'4 1122'6 03:05A Chart for @S6N Options for @S6N
Aug 26 1129'6 1136'0 1129'4 1133'6 5'4 1128'2 03:05A Chart for @S6Q Options for @S6Q
Sep 26 1130'4 1136'0 1129'4 1133'2 4'6 1128'4 03:05A Chart for @S6U Options for @S6U
Nov 26 1145'0 1149'6 1143'2 1147'0 4'2 1142'6 03:05A Chart for @S6X Options for @S6X
Jan 27 1157'2 1163'0 1157'0 1160'4 4'0 1156'4 03:05A Chart for @S7F Options for @S7F
Mar 27 1164'4 1169'0 1163'4 1166'6 3'4 1163'2 03:05A Chart for @S7H Options for @S7H
May 27 1171'0 1175'4 1170'4 1174'2 3'4 1170'6 03:05A Chart for @S7K Options for @S7K
Jul 27 1177'6 1182'0 1177'4 1181'0 3'6 1177'2 03:05A Chart for @S7N Options for @S7N
Aug 27 1162'4 0'0 1164'4 03:05A Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 606'2 612'2 600'4 601'0 -4'6 605'6 03:05A Chart for @W6N Options for @W6N
Sep 26 615'0 620'4 609'0 609'6 -4'2 614'0 03:05A Chart for @W6U Options for @W6U
Dec 26 630'2 636'0 625'4 626'2 -4'0 630'2 03:05A Chart for @W6Z Options for @W6Z
Mar 27 644'2 649'6 639'6 640'2 -4'0 644'2 03:05A Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 366.600 369.025 365.200 366.925 - 0.825 366.600s 06/21 Chart for @GF6Q Options for @GF6Q
Sep 26 364.450 366.900 363.300 364.825 - 0.975 364.675s 06/21 Chart for @GF6U Options for @GF6U
Oct 26 362.675 363.900 360.500 361.825 - 1.100 361.750s 06/21 Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.525 255.550 253.700 255.100 - 0.925 254.800s 06/21 Chart for @LE6M Options for @LE6M
Aug 26 248.225 248.875 245.775 246.750 - 2.225 246.625s 06/21 Chart for @LE6Q Options for @LE6Q
Oct 26 240.875 241.850 239.250 240.100 - 1.875 239.975s 06/21 Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 72oF Feels Like: 74oF
Humid: 97% Dew Pt: 71oF
Barom: 29.77 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:30 Sunset: 8:41
As reported at Boll Weevil Eradication Foundation, GA at 3:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 91°F
Low: 72°F
Precip: 40%
High: 89°F
Low: 74°F
Precip: 52%
High: 89°F
Low: 72°F
Precip: 40%
High: 89°F
Low: 72°F
Precip: 66%
High: 90°F
Low: 72°F
Precip: 50%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN