Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 462'4 464'6 461'0 463'2 1'0 462'2 02:23A Chart for @C6N Options for @C6N
Sep 26 468'4 471'0 467'2 469'6 1'2 468'4 02:24A Chart for @C6U Options for @C6U
Dec 26 485'0 487'4 484'0 486'6 1'6 485'0 02:23A Chart for @C6Z Options for @C6Z
Mar 27 499'0 501'0 498'0 500'4 1'2 499'2 02:24A Chart for @C7H Options for @C7H
May 27 506'4 508'2 505'4 508'2 1'4 506'6 02:24A Chart for @C7K Options for @C7K
Jul 27 510'6 512'4 509'4 511'6 1'0 510'6 02:24A Chart for @C7N Options for @C7N
Sep 27 491'4 0'2 491'2 02:24A Chart for @C7U Options for @C7U
Dec 27 495'0 496'0 494'0 495'4 0'2 495'2 02:24A Chart for @C7Z Options for @C7Z
Mar 28 508'0 0'0 505'6 02:24A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1199'0 1190'4 1198'0 3'6 1194'2 02:23A Chart for @S6N Options for @S6N
Aug 26 1192'6 1198'2 1190'0 1197'4 4'0 1193'4 02:24A Chart for @S6Q Options for @S6Q
Sep 26 1177'4 1184'0 1176'4 1183'4 4'2 1179'2 02:24A Chart for @S6U Options for @S6U
Nov 26 1186'2 1192'0 1184'0 1191'4 4'6 1186'6 02:23A Chart for @S6X Options for @S6X
Jan 27 1198'0 1203'6 1196'2 1203'6 5'0 1198'6 02:24A Chart for @S7F Options for @S7F
Mar 27 1196'0 1202'4 1195'0 1202'2 5'0 1197'2 02:24A Chart for @S7H Options for @S7H
May 27 1199'0 1204'4 1198'4 1204'2 4'6 1199'4 02:24A Chart for @S7K Options for @S7K
Jul 27 1203'0 1208'6 1203'0 1208'6 4'2 1204'4 02:24A Chart for @S7N Options for @S7N
Aug 27 1186'2 0'0 1188'2 02:24A Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 650'0 651'0 643'0 647'6 0'2 647'4 02:24A Chart for @W6N Options for @W6N
Sep 26 663'0 664'2 656'4 661'4 0'4 661'0 02:24A Chart for @W6U Options for @W6U
Dec 26 683'0 684'0 676'6 681'2 0'4 680'6 02:24A Chart for @W6Z Options for @W6Z
Mar 27 699'4 699'6 693'2 697'0 0'2 696'6 02:24A Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 370.475 370.500 368.100 369.125 - 1.600 369.125s 05/21 Chart for @GF6K Options for @GF6K
Aug 26 365.600 365.750 356.525 356.525 - 9.250 356.525s 05/21 Chart for @GF6Q Options for @GF6Q
Sep 26 362.425 362.425 353.375 353.375 - 9.250 353.375s 05/21 Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.375 253.475 248.800 249.950 - 4.125 249.150s 05/21 Chart for @LE6M Options for @LE6M
Aug 26 245.500 245.500 238.750 240.150 - 5.950 239.350s 05/21 Chart for @LE6Q Options for @LE6Q
Oct 26 237.000 237.000 230.225 231.550 - 5.825 230.950s 05/21 Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 74oF Feels Like: 75oF
Humid: 85% Dew Pt: 69oF
Barom: 29.75 Wind Dir: SSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:33 Sunset: 8:27
As reported at Boll Weevil Eradication Foundation, GA at 3:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 89°F
Low: 70°F
Precip: 43%
High: 85°F
Low: 69°F
Precip: 57%
High: 86°F
Low: 69°F
Precip: 62%
High: 84°F
Low: 69°F
Precip: 60%
High: 83°F
Low: 69°F
Precip: 65%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN