Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 444'6 437'0 441'6 3'2 438'4 07:21A Chart for @C6U Options for @C6U
Dec 26 459'6 467'0 458'6 463'4 3'0 460'4 07:22A Chart for @C6Z Options for @C6Z
Mar 27 475'0 482'0 474'4 478'6 3'0 475'6 07:22A Chart for @C7H Options for @C7H
May 27 482'6 490'0 482'6 486'6 2'4 484'2 07:22A Chart for @C7K Options for @C7K
Jul 27 488'6 494'4 487'6 491'4 2'4 489'0 07:22A Chart for @C7N Options for @C7N
Sep 27 476'0 481'4 476'0 480'2 3'0 477'2 07:22A Chart for @C7U Options for @C7U
Dec 27 482'6 487'6 482'2 485'2 1'6 483'4 07:22A Chart for @C7Z Options for @C7Z
Mar 28 494'6 498'6 494'6 497'6 3'0 494'6 07:22A Chart for @C8H Options for @C8H
May 28 499'4 0'0 501'0 07:22A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1191'0 1199'2 1191'0 1193'0 0'2 1192'6 07:21A Chart for @S6Q Options for @S6Q
Sep 26 1181'2 1188'4 1179'6 1181'6 0'4 1181'2 07:22A Chart for @S6U Options for @S6U
Nov 26 1191'0 1198'4 1189'4 1191'4 0'4 1191'0 07:22A Chart for @S6X Options for @S6X
Jan 27 1205'0 1212'4 1204'0 1205'4 0'4 1205'0 07:22A Chart for @S7F Options for @S7F
Mar 27 1207'2 1216'2 1207'2 1210'0 1'2 1208'6 07:22A Chart for @S7H Options for @S7H
May 27 1214'0 1222'2 1214'0 1215'4 1'0 1214'4 07:22A Chart for @S7K Options for @S7K
Jul 27 1220'0 1228'0 1220'0 1222'4 2'0 1220'4 07:22A Chart for @S7N Options for @S7N
Aug 27 1211'2 1213'6 1207'4 1211'0 4'2 1206'6 07:22A Chart for @S7Q Options for @S7Q
Sep 27 1171'2 0'0 1173'0 07:22A Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 644'0 669'0 642'6 662'4 17'4 645'0 07:22A Chart for @W6U Options for @W6U
Dec 26 659'0 682'2 657'6 676'6 17'0 659'6 07:22A Chart for @W6Z Options for @W6Z
Mar 27 671'0 692'6 669'6 688'2 16'4 671'6 07:22A Chart for @W7H Options for @W7H
May 27 677'2 697'4 676'2 694'2 16'2 678'0 07:22A Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.450 353.475 347.950 349.625 - 5.550 348.800s 07/14 Chart for @GF6Q Options for @GF6Q
Sep 26 349.825 349.825 344.150 345.350 - 5.975 344.850s 07/14 Chart for @GF6U Options for @GF6U
Oct 26 345.850 345.850 340.075 340.875 - 6.325 340.525s 07/14 Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 234.200 234.225 231.250 231.575 - 3.300 231.425s 07/14 Chart for @LE6Q Options for @LE6Q
Oct 26 230.150 230.150 227.400 227.750 - 2.975 227.650s 07/14 Chart for @LE6V Options for @LE6V
Dec 26 229.750 229.750 227.000 227.375 - 3.100 227.300s 07/14 Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 74oF Feels Like: 76oF
Humid: 94% Dew Pt: 72oF
Barom: 29.85 Wind Dir: WSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:40 Sunset: 8:39
As reported at Boll Weevil Eradication Foundation, GA at 8:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 87°F
Low: 74°F
Precip: 40%
High: 87°F
Low: 73°F
Precip: 40%
High: 90°F
Low: 74°F
Precip: 50%
High: 90°F
Low: 73°F
Precip: 56%
High: 90°F
Low: 72°F
Precip: 60%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN