Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 413'4 411'2 413'0 1'2 411'6 01:14A Chart for @C6N Options for @C6N
Sep 26 420'0 421'0 418'6 421'0 1'0 420'0 01:13A Chart for @C6U Options for @C6U
Dec 26 439'4 440'4 438'0 440'2 0'6 439'4 01:13A Chart for @C6Z Options for @C6Z
Mar 27 454'4 455'2 452'6 455'0 1'0 454'0 01:13A Chart for @C7H Options for @C7H
May 27 463'2 464'2 462'0 464'2 0'6 463'4 01:13A Chart for @C7K Options for @C7K
Jul 27 470'2 470'6 468'2 470'6 0'4 470'2 01:13A Chart for @C7N Options for @C7N
Sep 27 459'2 460'6 459'0 460'6 0'6 460'0 01:13A Chart for @C7U Options for @C7U
Dec 27 466'4 467'4 465'0 467'4 1'4 466'0 01:13A Chart for @C7Z Options for @C7Z
Mar 28 477'6 478'0 477'2 477'2 0'2 477'0 01:11A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1117'2 1112'4 1115'6 0'6 1115'0 01:14A Chart for @S6N Options for @S6N
Aug 26 1120'4 1122'4 1118'2 1121'2 0'6 1120'4 01:13A Chart for @S6Q Options for @S6Q
Sep 26 1119'2 1122'0 1117'6 1120'6 0'6 1120'0 01:13A Chart for @S6U Options for @S6U
Nov 26 1134'0 1136'4 1132'2 1135'0 1'0 1134'0 01:14A Chart for @S6X Options for @S6X
Jan 27 1148'0 1150'2 1146'2 1149'0 1'0 1148'0 01:13A Chart for @S7F Options for @S7F
Mar 27 1155'4 1156'4 1153'4 1156'2 0'6 1155'4 01:13A Chart for @S7H Options for @S7H
May 27 1162'6 1163'4 1161'2 1162'6 -0'4 1163'2 01:13A Chart for @S7K Options for @S7K
Jul 27 1170'0 1171'2 1168'6 1171'0 0'4 1170'4 01:13A Chart for @S7N Options for @S7N
Aug 27 1153'6 0'0 1158'0 01:12A Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 585'6 592'2 585'4 590'0 3'2 586'6 01:13A Chart for @W6N Options for @W6N
Sep 26 597'4 603'6 597'2 601'4 3'2 598'2 01:13A Chart for @W6U Options for @W6U
Dec 26 614'2 620'2 613'6 618'0 3'2 614'6 01:13A Chart for @W6Z Options for @W6Z
Mar 27 630'0 634'2 630'0 632'4 3'2 629'2 01:13A Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.775 360.650 352.775 359.525 5.275 359.650s 06/11 Chart for @GF6Q Options for @GF6Q
Sep 26 351.075 357.400 349.700 356.400 5.150 356.525s 06/11 Chart for @GF6U Options for @GF6U
Oct 26 347.575 353.700 346.000 352.625 5.075 352.800s 06/11 Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.400 251.650 249.900 251.400 1.375 251.475s 06/11 Chart for @LE6M Options for @LE6M
Aug 26 241.450 243.250 240.550 242.625 1.175 242.675s 06/11 Chart for @LE6Q Options for @LE6Q
Oct 26 233.700 235.925 232.900 235.300 1.700 235.400s 06/11 Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 79oF Feels Like: 83oF
Humid: 79% Dew Pt: 72oF
Barom: 29.76 Wind Dir: SSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:28 Sunset: 8:39
As reported at Boll Weevil Eradication Foundation, GA at 2:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 93°F
Low: 74°F
Precip: 40%
High: 95°F
Low: 75°F
Precip: 45%
High: 91°F
Low: 75°F
Precip: 57%
High: 89°F
Low: 74°F
Precip: 68%
High: 82°F
Low: 72°F
Precip: 73%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN