Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 514'6 505'4 508'0 -3'6 510'2s 05:47P Chart for @C6U Options for @C6U
Dec 26 534'2 537'4 528'0 531'4 -3'0 533'4s 06:41P Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 541'6 545'2 -3'4 547'2s 06:09P Chart for @C7H Options for @C7H
May 27 555'0 557'4 548'2 551'2 -4'2 553'0s 06:09P Chart for @C7K Options for @C7K
Jul 27 555'6 558'6 549'2 552'6 -4'2 554'2s 06:09P Chart for @C7N Options for @C7N
Sep 27 529'2 532'2 522'2 525'2 -6'4 526'4s 04:45P Chart for @C7U Options for @C7U
Dec 27 530'0 532'6 522'4 524'6 -8'2 525'4s 06:24P Chart for @C7Z Options for @C7Z
Mar 28 539'2 541'6 532'2 534'0 -8'2 535'0s 01:30P Chart for @C8H Options for @C8H
May 28 544'0 546'2 537'6 538'6 -8'2 539'4s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1250'4 1260'4 1239'6 1252'4 2'2 1256'4s 06:36P Chart for @S6U Options for @S6U
Nov 26 1261'0 1272'0 1250'6 1263'4 2'0 1268'0s 06:41P Chart for @S6X Options for @S6X
Jan 27 1276'0 1286'6 1265'6 1278'4 2'2 1283'0s 06:42P Chart for @S7F Options for @S7F
Mar 27 1281'0 1292'2 1272'4 1284'2 2'0 1288'2s 04:45P Chart for @S7H Options for @S7H
May 27 1285'2 1296'2 1278'0 1288'2 1'6 1292'6s 06:17P Chart for @S7K Options for @S7K
Jul 27 1288'6 1298'0 1280'2 1290'4 1'0 1294'4s 02:47P Chart for @S7N Options for @S7N
Aug 27 1268'4 1280'2 1264'0 1274'2 1'2 1277'2s 04:45P Chart for @S7Q Options for @S7Q
Sep 27 1232'4 1240'2 1226'4 1236'0 2'0 1238'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1220'0 1229'0 1215'0 1223'4 1'6 1226'6s 06:35P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 729'0 749'4 723'2 740'0 12'2 742'6s 05:40P Chart for @W6U Options for @W6U
Dec 26 746'4 767'4 741'0 758'0 12'4 760'6s 06:12P Chart for @W6Z Options for @W6Z
Mar 27 762'0 783'2 757'6 773'2 10'6 776'0s 06:34P Chart for @W7H Options for @W7H
May 27 769'4 787'6 764'0 779'0 10'2 781'4s 01:30P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.200 333.950 332.600 333.800 1.000 333.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 320.000 325.125 319.775 322.550 3.450 322.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 315.000 320.850 314.900 318.250 3.825 318.075s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 219.175 221.950 219.000 220.300 1.825 220.300s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 211.500 214.225 211.375 212.900 2.150 212.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 213.275 216.175 213.225 214.750 2.225 214.800s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 78oF Feels Like: 80oF
Humid: 85% Dew Pt: 73oF
Barom: 29.73 Wind Dir: SSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:06 Sunset: 8:03
As reported at Boll Weevil Eradication Foundation, GA at 7:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 78°F
Low: 71°F
Precip: 56%
High: 83°F
Low: 72°F
Precip: 63%
High: 83°F
Low: 72°F
Precip: 47%
High: 88°F
Low: 71°F
Precip: 47%
High: 90°F
Low: 72°F
Precip: 40%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN