Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 446'6 448'4 446'4 448'0 0'4 447'4 07:52P Chart for @C6U Options for @C6U
Dec 26 468'4 470'4 468'0 470'0 0'4 469'4 07:52P Chart for @C6Z Options for @C6Z
Mar 27 482'6 485'0 482'6 485'0 0'6 484'2 07:51P Chart for @C7H Options for @C7H
May 27 491'4 493'2 491'4 493'0 0'4 492'4 07:51P Chart for @C7K Options for @C7K
Jul 27 496'4 498'0 496'2 498'0 0'4 497'4 07:51P Chart for @C7N Options for @C7N
Sep 27 484'0 485'2 484'0 485'2 0'6 484'4 07:53P Chart for @C7U Options for @C7U
Dec 27 489'2 491'0 489'2 491'0 0'4 490'4 07:51P Chart for @C7Z Options for @C7Z
Mar 28 501'0 501'0 501'0 501'0 0'0 501'0 07:53P Chart for @C8H Options for @C8H
May 28 507'2 0'0 507'2 07:51P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1202'0 1204'6 1201'2 1204'4 2'2 1202'2 07:52P Chart for @S6Q Options for @S6Q
Sep 26 1191'4 1194'6 1191'4 1194'6 2'4 1192'2 07:51P Chart for @S6U Options for @S6U
Nov 26 1200'4 1204'6 1200'2 1204'0 2'2 1201'6 07:52P Chart for @S6X Options for @S6X
Jan 27 1213'6 1218'6 1213'6 1218'2 2'4 1215'6 07:51P Chart for @S7F Options for @S7F
Mar 27 1218'0 1222'0 1218'0 1222'0 2'4 1219'4 07:51P Chart for @S7H Options for @S7H
May 27 1223'2 1227'2 1223'2 1227'2 2'2 1225'0 07:51P Chart for @S7K Options for @S7K
Jul 27 1229'0 1231'6 1228'6 1231'6 1'0 1230'6 07:51P Chart for @S7N Options for @S7N
Aug 27 1218'0 1218'2 1218'0 1218'2 2'0 1216'2 07:51P Chart for @S7Q Options for @S7Q
Sep 27 1171'2 0'0 1182'0 07:51P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 677'0 679'6 675'0 678'6 1'2 677'4 07:51P Chart for @W6U Options for @W6U
Dec 26 691'6 694'2 689'6 693'2 1'2 692'0 07:51P Chart for @W6Z Options for @W6Z
Mar 27 702'4 705'6 701'0 705'0 1'4 703'4 07:51P Chart for @W7H Options for @W7H
May 27 705'4 709'4 705'2 708'6 1'0 707'6 07:51P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 349.300 351.350 347.475 350.700 1.150 349.950s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 345.250 346.575 342.250 344.950 - 0.475 344.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 340.800 341.725 337.050 339.125 - 1.675 338.850s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.425 232.100 229.250 230.325 - 1.300 230.125s 03:17P Chart for @LE6Q Options for @LE6Q
Oct 26 227.325 228.025 225.050 226.250 - 1.650 226.000s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.200 227.650 224.650 225.825 - 1.750 225.550s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 80oF Feels Like: 85oF
Humid: 88% Dew Pt: 76oF
Barom: 29.8 Wind Dir: SE
Cond: N/A Wind Spd: 1 mph
Sunrise: 6:40 Sunset: 8:39
As reported at Boll Weevil Eradication Foundation, GA at 8:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 88°F
Low: 72°F
Precip: 40%
High: 90°F
Low: 74°F
Precip: 47%
High: 89°F
Low: 73°F
Precip: 54%
High: 90°F
Low: 72°F
Precip: 65%
High: 92°F
Low: 73°F
Precip: 46%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN