Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 420'4 421'0 412'4 415'4 -2'0 417'4 08:25A Chart for @C6N Options for @C6N
Sep 26 430'0 430'4 422'2 425'0 -2'0 427'0 08:24A Chart for @C6U Options for @C6U
Dec 26 449'6 449'6 441'4 444'4 -1'4 446'0 08:22A Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'0 457'0 459'6 -1'6 461'4 07:45A Chart for @C7H Options for @C7H
May 27 472'2 473'6 466'4 468'6 -2'0 470'6 08:01A Chart for @C7K Options for @C7K
Jul 27 477'0 479'2 472'4 474'4 -1'6 476'2 08:00A Chart for @C7N Options for @C7N
Sep 27 471'0 471'2 467'2 468'2 -2'2 470'4 08:00A Chart for @C7U Options for @C7U
Dec 27 479'4 480'2 475'0 476'0 -2'2 478'2 08:19A Chart for @C7Z Options for @C7Z
Mar 28 490'4 490'4 486'6 486'6 -2'2 489'0 07:45A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'2 1125'2 1111'2 1118'2 -3'2 1121'4 08:23A Chart for @S6N Options for @S6N
Aug 26 1126'4 1129'6 1116'0 1122'4 -3'4 1126'0 08:24A Chart for @S6Q Options for @S6Q
Sep 26 1124'6 1127'0 1113'4 1118'6 -3'6 1122'4 08:24A Chart for @S6U Options for @S6U
Nov 26 1139'0 1142'0 1128'6 1135'0 -2'4 1137'4 08:24A Chart for @S6X Options for @S6X
Jan 27 1155'0 1156'2 1143'6 1149'6 -2'4 1152'2 08:00A Chart for @S7F Options for @S7F
Mar 27 1161'0 1161'4 1151'0 1156'0 -3'2 1159'2 08:00A Chart for @S7H Options for @S7H
May 27 1169'6 1169'6 1159'2 1164'0 -2'6 1166'6 08:03A Chart for @S7K Options for @S7K
Jul 27 1175'0 1175'0 1165'2 1171'0 -2'4 1173'4 08:00A Chart for @S7N Options for @S7N
Aug 27 1158'6 1158'6 1158'6 1158'6 -0'6 1159'4 07:45A Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 582'6 584'2 574'6 579'4 -0'4 580'0 08:23A Chart for @W6N Options for @W6N
Sep 26 595'6 596'6 587'6 591'4 -1'2 592'6 08:24A Chart for @W6U Options for @W6U
Dec 26 615'0 615'0 606'4 609'4 -2'0 611'4 08:09A Chart for @W6Z Options for @W6Z
Mar 27 630'0 630'4 623'2 625'6 -2'2 628'0 08:00A Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.700 358.750 351.200 353.725 0.525 353.900s 08:22A Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 355.575 348.025 350.750 0.750 350.825s 08:20A Chart for @GF6U Options for @GF6U
Oct 26 348.350 352.125 344.325 347.150 0.575 347.225s 08:23A Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.725 249.550 249.975 0.900 250.075s 08:21A Chart for @LE6M Options for @LE6M
Aug 26 242.000 245.225 240.800 241.625 0.125 241.650s 08:17A Chart for @LE6Q Options for @LE6Q
Oct 26 234.475 238.150 233.750 233.975 0.325 234.125s 08:22A Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 78oF Feels Like: 79oF
Humid: 83% Dew Pt: 72oF
Barom: 29.86 Wind Dir: NNE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:28 Sunset: 8:37
As reported at Boll Weevil Eradication Foundation, GA at 9:00 AM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 88°F
Low: 76°F
Precip: 59%
High: 86°F
Low: 71°F
Precip: 20%
High: 90°F
Low: 69°F
Precip: 35%
High: 91°F
Low: 71°F
Precip: 43%
High: 92°F
Low: 72°F
Precip: 47%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN