Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'0 442'4 440'4 441'0 -0'4 441'4 08:30P Chart for @C6U Options for @C6U
Dec 26 463'2 465'0 463'0 463'4 -0'4 464'0 08:30P Chart for @C6Z Options for @C6Z
Mar 27 478'4 480'2 478'4 479'2 -0'2 479'4 08:29P Chart for @C7H Options for @C7H
May 27 487'4 488'4 487'4 488'0 -0'2 488'2 08:29P Chart for @C7K Options for @C7K
Jul 27 492'6 493'6 492'4 493'0 -0'2 493'2 08:29P Chart for @C7N Options for @C7N
Sep 27 481'2 481'2 481'2 481'2 0'0 481'2 08:29P Chart for @C7U Options for @C7U
Dec 27 486'2 488'0 486'2 487'6 0'4 487'2 08:29P Chart for @C7Z Options for @C7Z
Mar 28 498'2 0'0 498'2 08:29P Chart for @C8H Options for @C8H
May 28 508'0 0'0 504'2 08:29P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1195'0 1199'4 1195'0 1197'0 2'0 1195'0 08:30P Chart for @S6Q Options for @S6Q
Sep 26 1185'2 1190'2 1185'2 1187'4 2'2 1185'2 08:29P Chart for @S6U Options for @S6U
Nov 26 1194'6 1199'6 1194'6 1197'2 2'2 1195'0 08:30P Chart for @S6X Options for @S6X
Jan 27 1209'0 1214'0 1209'0 1211'2 1'6 1209'4 08:29P Chart for @S7F Options for @S7F
Mar 27 1213'4 1217'4 1213'4 1215'0 1'4 1213'4 08:29P Chart for @S7H Options for @S7H
May 27 1218'0 1222'4 1218'0 1221'0 1'6 1219'2 08:29P Chart for @S7K Options for @S7K
Jul 27 1224'6 1228'2 1224'6 1227'0 2'2 1224'6 08:29P Chart for @S7N Options for @S7N
Aug 27 1212'2 1212'2 1211'4 1211'4 2'2 1209'2 08:29P Chart for @S7Q Options for @S7Q
Sep 27 1171'2 0'0 1174'4 08:29P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 672'6 674'6 671'4 672'2 -2'4 674'6 08:29P Chart for @W6U Options for @W6U
Dec 26 688'6 691'0 688'0 689'0 -2'0 691'0 08:29P Chart for @W6Z Options for @W6Z
Mar 27 702'2 704'4 701'6 702'4 -1'6 704'2 08:29P Chart for @W7H Options for @W7H
May 27 707'6 709'4 706'4 708'0 -1'6 709'6 08:29P Chart for @W7K Options for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 350.650 343.600 346.875 - 3.350 346.600s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 344.450 344.625 338.000 340.275 - 4.025 340.350s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 338.875 339.000 332.175 334.200 - 4.400 334.450s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.475 230.500 226.025 226.850 - 3.050 227.075s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.250 226.325 222.100 223.050 - 2.725 223.275s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.775 225.850 221.825 222.925 - 2.350 223.200s 02:30P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 81oF Feels Like: 87oF
Humid: 80% Dew Pt: 74oF
Barom: 29.79 Wind Dir: W
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:41 Sunset: 8:39
As reported at Boll Weevil Eradication Foundation, GA at 9:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 93°F
Low: 74°F
Precip: 40%
High: 91°F
Low: 74°F
Precip: 62%
High: 91°F
Low: 72°F
Precip: 63%
High: 91°F
Low: 73°F
Precip: 54%
High: 93°F
Low: 74°F
Precip: 44%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN