Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 452'2 454'0 452'0 453'2 0'6 452'4 07:32P Chart for @C6N Options for @C6N
Sep 26 459'6 461'2 459'4 460'6 1'0 459'6 07:31P Chart for @C6U Options for @C6U
Dec 26 477'4 479'0 477'0 478'2 0'6 477'4 07:32P Chart for @C6Z Options for @C6Z
Mar 27 492'0 493'4 491'6 493'0 0'6 492'2 07:31P Chart for @C7H Options for @C7H
May 27 499'4 501'0 499'4 500'6 1'0 499'6 07:31P Chart for @C7K Options for @C7K
Jul 27 504'4 504'6 504'4 504'4 0'6 503'6 07:31P Chart for @C7N Options for @C7N
Sep 27 486'6 486'6 486'6 486'6 0'2 486'4 07:31P Chart for @C7U Options for @C7U
Dec 27 490'0 491'2 490'0 491'0 0'2 490'6 07:31P Chart for @C7Z Options for @C7Z
Mar 28 501'0 -0'2 501'2 07:31P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1186'0 1190'0 1185'0 1189'0 3'6 1185'2 07:32P Chart for @S6N Options for @S6N
Aug 26 1185'0 1189'2 1185'0 1188'4 3'6 1184'6 07:31P Chart for @S6Q Options for @S6Q
Sep 26 1174'4 1176'2 1174'2 1176'0 3'0 1173'0 07:31P Chart for @S6U Options for @S6U
Nov 26 1181'6 1185'0 1180'6 1184'2 2'6 1181'4 07:32P Chart for @S6X Options for @S6X
Jan 27 1194'2 1197'6 1194'2 1197'2 3'0 1194'2 07:31P Chart for @S7F Options for @S7F
Mar 27 1193'2 1196'2 1193'2 1196'2 2'6 1193'4 07:31P Chart for @S7H Options for @S7H
May 27 1197'0 1197'0 1197'0 1197'0 1'4 1195'4 07:31P Chart for @S7K Options for @S7K
Jul 27 1200'2 1200'2 1200'2 1200'2 0'0 1200'2 07:31P Chart for @S7N Options for @S7N
Aug 27 1188'2 0'0 1185'2 07:31P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 622'2 623'6 621'6 622'6 0'2 622'4 07:31P Chart for @W6N Options for @W6N
Sep 26 635'0 636'6 634'6 635'4 -0'2 635'6 07:31P Chart for @W6U Options for @W6U
Dec 26 655'4 656'4 655'0 656'0 0'2 655'6 07:31P Chart for @W6Z Options for @W6Z
Mar 27 673'4 673'4 672'2 673'0 0'0 673'0 07:31P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.400 356.225 350.225 354.525 5.175 354.625s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 348.000 353.350 347.925 351.625 4.775 351.800s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 344.750 350.000 344.750 348.325 4.575 348.475s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 248.475 252.275 248.475 251.475 3.200 251.425s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 239.500 243.875 239.425 242.475 3.350 242.500s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.950 235.100 230.950 233.950 3.025 233.975s 01:05P Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 83oF Feels Like: 90oF
Humid: 74% Dew Pt: 74oF
Barom: 29.75 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:31 Sunset: 8:31
As reported at Boll Weevil Eradication Foundation, GA at 8:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 83°F
Low: 71°F
Precip: 54%
High: 83°F
Low: 70°F
Precip: 66%
High: 82°F
Low: 69°F
Precip: 69%
High: 81°F
Low: 69°F
Precip: 70%
High: 81°F
Low: 69°F
Precip: 59%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN