Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 501'0 505'0 495'0 502'0 1'4 502'2s 01:20P Chart for @C6Z Options for @C6Z
Mar 27 516'2 519'4 510'0 516'2 1'2 516'6s 01:20P Chart for @C7H Options for @C7H
May 27 524'0 527'0 517'2 523'2 0'4 523'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 528'4 531'0 522'0 527'4 0'4 528'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 508'4 512'0 504'4 508'0 0'2 508'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 518'0 521'0 514'0 517'0 0'4 517'6s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 531'0 534'2 527'6 531'0 0'0 531'4s 01:20P Chart for @C8H Options for @C8H
May 28 540'4 541'0 536'2 538'6 0'0 539'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 544'0 545'4 538'4 541'2 0'0 542'2s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1291'0 1295'0 1273'6 1283'2 -9'0 1284'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1306'2 1311'2 1290'4 1299'6 -8'4 1300'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1315'2 1320'4 1300'2 1310'0 -7'6 1310'6s 01:30P Chart for @S7H Options for @S7H
May 27 1323'0 1328'2 1308'6 1318'4 -7'0 1319'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1327'4 1332'6 1314'4 1324'0 -6'4 1325'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1313'6 1315'2 1298'6 1307'4 -5'2 1308'6s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1272'6 1273'0 1260'2 1267'4 -3'6 1269'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1260'6 1260'6 1247'0 1254'6 -3'6 1256'2s 01:30P Chart for @S7X Options for @S7X
Jan 28 1269'4 1270'2 1258'4 1259'0 -4'0 1267'0s 01:30P Chart for @S8F Options for @S8F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 675'2 684'0 670'6 681'6 7'0 682'6s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 690'2 698'2 686'4 695'4 6'2 697'0s 01:30P Chart for @W7H Options for @W7H
May 27 698'6 705'6 694'2 702'4 4'6 703'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 700'0 707'0 696'4 703'6 3'6 704'6s 01:30P Chart for @W7N Options for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 337.425 339.325 334.700 339.300 2.450 338.875s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 334.500 336.875 331.500 336.750 2.050 336.350s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 328.400 330.150 324.825 330.050 2.025 329.700s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.850 219.975 217.500 219.350 0.625 219.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 222.825 223.375 221.150 223.350 0.475 223.175s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 225.050 225.675 223.400 225.600 0.375 225.450s 01:05P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 88oF Feels Like: 95oF
Humid: 60% Dew Pt: 72oF
Barom: 29.82 Wind Dir: S
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:27 Sunset: 7:19
As reported at Boll Weevil Eradication Foundation, GA at 3:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 90°F
Low: 71°F
Precip: 36%
High: 87°F
Low: 70°F
Precip: 45%
High: 84°F
Low: 71°F
Precip: 63%
High: 82°F
Low: 71°F
Precip: 80%
High: 77°F
Low: 69°F
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN