Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 420'4 421'0 415'4 415'4 -2'0 417'4 07:50P Chart for @C6N Options for @C6N
Sep 26 430'0 430'4 425'0 425'2 -1'6 427'0 07:50P Chart for @C6U Options for @C6U
Dec 26 449'6 449'6 444'4 444'4 -1'4 446'0 07:50P Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'0 460'0 460'2 -1'2 461'4 07:50P Chart for @C7H Options for @C7H
May 27 472'2 473'6 469'2 469'4 -1'2 470'6 07:50P Chart for @C7K Options for @C7K
Jul 27 477'0 479'2 475'2 475'4 -0'6 476'2 07:50P Chart for @C7N Options for @C7N
Sep 27 471'0 471'2 470'4 470'4 0'0 470'4 07:50P Chart for @C7U Options for @C7U
Dec 27 479'4 480'2 478'4 478'4 0'2 478'2 07:50P Chart for @C7Z Options for @C7Z
Mar 28 490'4 490'4 490'4 490'4 1'4 489'0 07:49P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'2 1125'2 1118'4 1118'6 -2'6 1121'4 07:50P Chart for @S6N Options for @S6N
Aug 26 1126'4 1129'6 1123'2 1123'2 -2'6 1126'0 07:50P Chart for @S6Q Options for @S6Q
Sep 26 1124'6 1127'0 1120'6 1121'0 -1'4 1122'4 07:50P Chart for @S6U Options for @S6U
Nov 26 1139'0 1142'0 1135'6 1136'0 -1'4 1137'4 07:50P Chart for @S6X Options for @S6X
Jan 27 1155'0 1156'2 1150'6 1150'6 -1'4 1152'2 07:50P Chart for @S7F Options for @S7F
Mar 27 1161'0 1161'2 1157'6 1157'6 -1'4 1159'2 07:50P Chart for @S7H Options for @S7H
May 27 1169'6 1169'6 1165'4 1165'4 -1'2 1166'6 07:50P Chart for @S7K Options for @S7K
Jul 27 1175'0 1175'0 1171'4 1171'4 -2'0 1173'4 07:50P Chart for @S7N Options for @S7N
Aug 27 1163'0 0'0 1159'4 07:50P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 582'6 583'2 578'2 578'2 -1'6 580'0 07:50P Chart for @W6N Options for @W6N
Sep 26 595'6 596'0 590'6 591'0 -1'6 592'6 07:50P Chart for @W6U Options for @W6U
Dec 26 615'0 615'0 609'4 609'6 -1'6 611'4 07:50P Chart for @W6Z Options for @W6Z
Mar 27 630'0 630'4 626'0 626'2 -1'6 628'0 07:50P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.700 358.750 351.200 353.725 0.525 353.900s 07:00A Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 355.575 348.025 350.750 0.750 350.825s 07:00A Chart for @GF6U Options for @GF6U
Oct 26 348.350 352.125 344.325 347.150 0.575 347.225s 07:00A Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.725 249.550 249.975 0.900 250.075s 07:00A Chart for @LE6M Options for @LE6M
Aug 26 242.000 245.225 240.800 241.625 0.125 241.650s 07:00A Chart for @LE6Q Options for @LE6Q
Oct 26 234.475 238.150 233.750 233.975 0.325 234.125s 07:00A Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 88oF Feels Like: 93oF
Humid: 56% Dew Pt: 70oF
Barom: 29.74 Wind Dir: SE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:28 Sunset: 8:37
As reported at Boll Weevil Eradication Foundation, GA at 8:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 89°F
Low: 72°F
Precip: 34%
High: 85°F
Low: 72°F
Precip: 33%
High: 91°F
Low: 69°F
Precip: 0%
High: 91°F
Low: 71°F
Precip: 40%
High: 90°F
Low: 72°F
Precip: 54%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN