Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 406'0 416'0 403'6 414'6 7'6 414'6s 05:03P Chart for @C6N Options for @C6N
Sep 26 415'0 425'4 412'2 424'2 8'4 424'2s 05:05P Chart for @C6U Options for @C6U
Dec 26 433'6 444'4 431'4 442'6 8'2 443'0s 05:04P Chart for @C6Z Options for @C6Z
Mar 27 448'6 458'4 446'2 457'4 8'0 457'4s 04:45P Chart for @C7H Options for @C7H
May 27 457'6 467'0 455'2 466'2 8'0 466'2s 01:21P Chart for @C7K Options for @C7K
Jul 27 463'6 473'2 461'4 472'2 7'6 472'2s 02:30P Chart for @C7N Options for @C7N
Sep 27 459'6 466'2 457'4 465'4 5'4 465'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 467'4 474'2 466'0 473'0 4'4 473'0s 05:03P Chart for @C7Z Options for @C7Z
Mar 28 479'6 485'4 478'0 484'6 4'2 484'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1107'0 1131'2 1104'4 1128'0 18'6 1127'4s 05:00P Chart for @S6N Options for @S6N
Aug 26 1115'0 1140'4 1112'2 1137'4 20'2 1137'0s 04:54P Chart for @S6Q Options for @S6Q
Sep 26 1118'4 1144'6 1115'2 1142'0 21'2 1141'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1133'4 1160'2 1130'0 1157'4 22'0 1157'0s 05:06P Chart for @S6X Options for @S6X
Jan 27 1148'2 1174'0 1144'0 1171'2 22'0 1171'0s 04:45P Chart for @S7F Options for @S7F
Mar 27 1154'4 1178'0 1149'6 1175'6 20'2 1175'4s 04:45P Chart for @S7H Options for @S7H
May 27 1160'0 1183'6 1156'6 1181'2 19'2 1181'2s 02:43P Chart for @S7K Options for @S7K
Jul 27 1166'0 1189'4 1162'6 1186'2 19'0 1187'4s 04:45P Chart for @S7N Options for @S7N
Aug 27 1163'0 1172'0 1163'0 1172'0 18'4 1174'2s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 585'2 591'2 580'4 590'6 5'2 591'0s 05:02P Chart for @W6N Options for @W6N
Sep 26 595'2 602'0 590'0 601'2 5'4 601'4s 04:55P Chart for @W6U Options for @W6U
Dec 26 612'4 618'6 607'0 617'6 5'4 618'2s 03:54P Chart for @W6Z Options for @W6Z
Mar 27 627'4 633'4 622'0 632'4 4'6 632'6s 04:58P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 375.100 377.400 371.050 373.025 0.375 373.300s 03:04P Chart for @GF6Q Options for @GF6Q
Sep 26 372.875 374.525 369.100 371.100 0.750 371.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 369.925 371.500 366.000 368.125 0.800 368.350s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.000 257.675 256.000 257.575 1.400 257.400s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.400 248.400 245.625 247.225 0.700 247.225s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 241.100 242.100 239.200 240.625 0.250 240.625s 01:05P Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 85oF Feels Like: 91oF
Humid: 65% Dew Pt: 72oF
Barom: 30 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:31 Sunset: 8:42
As reported at Boll Weevil Eradication Foundation, GA at 5:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 87°F
Low: 72°F
Precip: 40%
High: 89°F
Low: 71°F
Precip: 58%
High: 92°F
Low: 73°F
Precip: 40%
High: 93°F
Low: 74°F
Precip: 40%
High: 92°F
Low: 75°F
Precip: 51%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN