Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'0 424'4 416'0 418'0 -7'0 417'4s 03:54P Chart for @C6N Options for @C6N
Sep 26 432'4 433'2 425'4 427'4 -5'6 427'0s 03:35P Chart for @C6U Options for @C6U
Dec 26 451'6 452'4 444'6 446'6 -5'6 446'0s 03:56P Chart for @C6Z Options for @C6Z
Mar 27 466'6 467'2 460'2 461'4 -5'2 461'4s 03:49P Chart for @C7H Options for @C7H
May 27 475'6 476'0 469'2 471'0 -4'6 470'6s 02:53P Chart for @C7K Options for @C7K
Jul 27 481'0 481'4 474'6 476'2 -4'6 476'2s 02:31P Chart for @C7N Options for @C7N
Sep 27 471'6 472'2 468'2 470'0 -3'0 470'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 480'0 480'0 474'6 477'4 -2'2 478'2s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 490'4 490'4 486'4 489'0 -2'6 489'0s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'2 1132'2 1117'4 1122'2 -8'0 1121'4s 03:09P Chart for @S6N Options for @S6N
Aug 26 1133'0 1136'0 1121'6 1127'0 -6'4 1126'0s 02:40P Chart for @S6Q Options for @S6Q
Sep 26 1127'6 1132'6 1117'4 1124'2 -4'6 1122'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1142'4 1147'2 1132'0 1139'0 -4'0 1137'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1157'0 1162'4 1147'0 1153'4 -4'0 1152'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1161'6 1170'2 1154'0 1160'2 -3'2 1159'2s 01:20P Chart for @S7H Options for @S7H
May 27 1171'2 1177'2 1161'2 1167'2 -2'6 1166'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1177'0 1183'0 1167'4 1174'0 -3'0 1173'4s 01:20P Chart for @S7N Options for @S7N
Aug 27 1163'0 1163'0 1163'0 1163'0 -3'2 1159'4s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'6 587'2 578'0 580'2 -1'6 580'0s 02:46P Chart for @W6N Options for @W6N
Sep 26 595'2 599'6 591'0 592'4 -2'4 592'6s 03:11P Chart for @W6U Options for @W6U
Dec 26 613'2 617'6 609'6 611'2 -2'0 611'4s 03:11P Chart for @W6Z Options for @W6Z
Mar 27 630'0 633'6 626'6 627'6 -2'6 628'0s 01:30P Chart for @W7H Options for @W7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.700 358.750 351.200 353.725 0.525 353.900s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 355.575 348.025 350.750 0.750 350.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 348.350 352.125 344.325 347.150 0.575 347.225s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.725 249.550 249.975 0.900 250.075s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 242.000 245.225 240.800 241.625 0.125 241.650s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 234.475 238.150 233.750 233.975 0.325 234.125s 01:05P Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 84oF Feels Like: 84oF
Humid: 44% Dew Pt: 60oF
Barom: 30.03 Wind Dir: ESE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:29 Sunset: 8:35
As reported at Boll Weevil Eradication Foundation, GA at 7:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 85°F
Low: 62°F
Precip: 0%
High: 89°F
Low: 65°F
Precip: 0%
High: 91°F
Low: 68°F
Precip: 0%
High: 91°F
Low: 71°F
Precip: 0%
High: 87°F
Low: 71°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN