Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 484'0 480'2 480'4 -2'4 483'0 07:38P Chart for @C6Z Options for @C6Z
Mar 27 497'0 498'0 494'4 494'6 -2'4 497'2 07:38P Chart for @C7H Options for @C7H
May 27 505'0 505'0 502'0 502'6 -1'6 504'4 07:38P Chart for @C7K Options for @C7K
Jul 27 510'0 510'0 507'6 508'0 -2'0 510'0 07:38P Chart for @C7N Options for @C7N
Sep 27 501'4 501'4 500'2 500'6 -0'6 501'4 07:38P Chart for @C7U Options for @C7U
Dec 27 513'0 513'2 511'0 511'4 -0'6 512'2 07:38P Chart for @C7Z Options for @C7Z
Mar 28 524'6 524'6 524'4 524'4 -1'2 525'6 07:38P Chart for @C8H Options for @C8H
May 28 532'0 532'0 532'0 532'0 -1'4 533'4 07:38P Chart for @C8K Options for @C8K
Jul 28 537'2 0'0 536'4 07:38P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1287'2 1280'4 1281'2 -6'4 1287'6 07:38P Chart for @S6X Options for @S6X
Jan 27 1304'0 1304'0 1297'4 1298'4 -6'2 1304'6 07:38P Chart for @S7F Options for @S7F
Mar 27 1313'2 1314'0 1307'4 1308'4 -6'0 1314'4 07:38P Chart for @S7H Options for @S7H
May 27 1322'4 1322'4 1316'6 1317'6 -5'6 1323'4 07:38P Chart for @S7K Options for @S7K
Jul 27 1329'2 1329'2 1323'0 1323'4 -5'6 1329'2 07:38P Chart for @S7N Options for @S7N
Aug 27 1308'2 1308'2 1305'4 1306'2 -5'0 1311'2 07:38P Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1268'0 1268'0 1268'0 -4'2 1272'2 07:38P Chart for @S7U Options for @S7U
Nov 27 1260'2 1261'0 1256'0 1257'0 -4'2 1261'2 07:38P Chart for @S7X Options for @S7X
Jan 28 1267'2 1268'0 1266'4 1268'0 -4'4 1272'4 07:38P Chart for @S8F Options for @S8F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 672'2 672'6 667'4 669'0 -3'2 672'2 07:38P Chart for @W6Z Options for @W6Z
Mar 27 686'2 686'2 681'2 682'6 -3'2 686'0 07:38P Chart for @W7H Options for @W7H
May 27 693'0 693'0 687'6 688'4 -3'6 692'2 07:38P Chart for @W7K Options for @W7K
Jul 27 695'0 695'0 690'4 690'6 -4'2 695'0 07:38P Chart for @W7N Options for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.975 344.025 341.550 343.625 - 0.375 343.475s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 341.500 341.950 339.125 341.275 - 0.850 341.100s 02:30P Chart for @GF6X Options for @GF6X
Jan 27 335.975 336.375 334.000 335.875 - 0.600 335.750s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN