Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 609'0 612'6 609'0 612'6 3'6 609'0 07:11P Chart for @C3N Options for @C3N
Sep 23 536'4 541'2 536'4 541'0 5'4 535'4 07:11P Chart for @C3U Options for @C3U
Dec 23 543'0 547'0 542'6 546'4 5'2 541'2 07:11P Chart for @C3Z Options for @C3Z
Mar 24 552'0 556'0 551'6 555'2 5'2 550'0 07:11P Chart for @C4H Options for @C4H
May 24 555'2 561'0 555'2 560'6 5'2 555'4 07:11P Chart for @C4K Options for @C4K
Jul 24 557'2 562'4 557'2 561'6 4'4 557'2 07:11P Chart for @C4N Options for @C4N
Sep 24 522'6 522'6 522'6 522'6 0'4 522'2 07:11P Chart for @C4U Options for @C4U
Dec 24 514'2 517'2 514'0 517'0 1'0 516'0 07:11P Chart for @C4Z Options for @C4Z
Mar 25 523'0 523'0 523'0 523'0 -0'6 523'6 07:10P Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1356'6 1351'0 1356'4 4'0 1352'4 07:11P Chart for @S3N Options for @S3N
Aug 23 1263'0 1268'2 1262'6 1268'2 5'6 1262'4 07:11P Chart for @S3Q Options for @S3Q
Sep 23 1194'6 1199'0 1194'0 1199'0 6'4 1192'4 07:11P Chart for @S3U Options for @S3U
Nov 23 1188'2 1192'0 1185'4 1192'0 8'2 1183'6 07:11P Chart for @S3X Options for @S3X
Jan 24 1197'6 1201'0 1196'0 1201'0 7'6 1193'2 07:11P Chart for @S4F Options for @S4F
Mar 24 1192'4 1199'2 1192'4 1199'2 6'2 1193'0 07:11P Chart for @S4H Options for @S4H
May 24 1200'0 1201'2 1199'2 1201'2 4'6 1196'4 07:11P Chart for @S4K Options for @S4K
Jul 24 1204'0 1205'2 1203'2 1205'2 5'0 1200'2 07:11P Chart for @S4N Options for @S4N
Aug 24 1160'2 13'0 1189'0s 07:10P Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 621'4 627'4 621'4 626'6 7'6 619'0 07:11P Chart for @W3N Options for @W3N
Sep 23 633'0 640'0 633'0 639'2 7'0 632'2 07:11P Chart for @W3U Options for @W3U
Dec 23 652'0 659'2 652'0 659'0 7'0 652'0 07:11P Chart for @W3Z Options for @W3Z
Mar 24 668'6 674'2 668'6 674'2 6'6 667'4 07:11P Chart for @W4H Options for @W4H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 0.8605 -0.0037 0.8605s 06/02 Chart for QTT3N Options for QTT3N
Oct 23 0.8282 0.0051 0.8282s 06/02 Chart for QTT3V Options for QTT3V
Dec 23 0.8185 0.0027 0.8185s 06/02 Chart for QTT3Z Options for QTT3Z
Mar 24 0.8165 0.0016 0.8165s 06/02 Chart for QTT4H Options for QTT4H
May 24 0.8159 0.0007 0.8159s 06/02 Chart for QTT4K Options for QTT4K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.900 243.800 240.700 241.750 0.250 241.900s 02:00P Chart for @GF3Q Options for @GF3Q
Sep 23 245.900 247.000 244.000 244.875 0.050 245.000s 02:00P Chart for @GF3U Options for @GF3U
Oct 23 247.925 248.875 246.000 246.925 0.025 247.000s 02:00P Chart for @GF3V Options for @GF3V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 175.025 176.875 175.000 176.600 1.525 176.425s 02:00P Chart for @LE3M Options for @LE3M
Aug 23 172.725 174.250 172.250 173.125 0.525 172.900s 02:00P Chart for @LE3Q Options for @LE3Q
Oct 23 176.000 177.150 175.275 176.150 0.125 176.000s 02:00P Chart for @LE3V Options for @LE3V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 81oF Feels Like: 83oF
Humid: 56% Dew Pt: 64oF
Barom: 29.8 Wind Dir: ESE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:29 Sunset: 8:35
As reported at Boll Weevil Eradication Foundation, GA at 7:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 87°F
Low: 62°F
Precip: 0%
High: 90°F
Low: 66°F
Precip: 0%
High: 90°F
Low: 69°F
Precip: 29%
High: 89°F
Low: 69°F
Precip: 70%
High: 83°F
Low: 66°F
Precip: 61%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN