Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N Options for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U Options for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z Options for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H Options for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K Options for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N Options for @C6N
Sep 26 457'0 462'4 457'0 460'0 2'4 459'4 07/03 Chart for @C6U Options for @C6U
Dec 26 462'2 467'6 462'0 465'2 2'2 464'4 07/03 Chart for @C6Z Options for @C6Z
Mar 27 474'4 479'2 474'4 477'2 2'2 476'4 07/03 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N Options for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q Options for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U Options for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X Options for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F Options for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H Options for @S6H
May 26 1083'2 1094'0 1081'4 1084'6 0'6 1086'0 07/03 Chart for @S6K Options for @S6K
Jul 26 1090'2 1102'0 1089'4 1092'4 0'6 1094'0 07/03 Chart for @S6N Options for @S6N
Aug 26 1087'0 1093'6 1084'4 1092'2 3'0 1089'6 07/03 Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 563'0 568'6 556'2 556'6 -7'2 556'6 07/03 Chart for @W5U Options for @W5U
Dec 25 582'2 588'4 577'6 578'2 -5'6 578'2 07/03 Chart for @W5Z Options for @W5Z
Mar 26 599'4 606'0 596'2 596'2 -5'0 596'6 07/03 Chart for @W6H Options for @W6H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 07/03 Chart for @GF5Q Options for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 07/03 Chart for @GF5U Options for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 07/03 Chart for @GF5V Options for @GF5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07/03 Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07/03 Chart for @LE5V Options for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 07/03 Chart for @LE5Z Options for @LE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Tifton, GA
Chg Zip Code: 
Temp: 87oF Feels Like: 99oF
Humid: 76% Dew Pt: 78oF
Barom: 29.73 Wind Dir: NE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:35 Sunset: 8:42
As reported at Boll Weevil Eradication Foundation, GA at 6:00 PM
View complete Local Weather

Local Radar
Tifton, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Tifton, GA
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 88°F
Low: 73°F
Precip: 0%
High: 94°F
Low: 71°F
Precip: 0%
High: 95°F
Low: 73°F
Precip: 40%
High: 95°F
Low: 74°F
Precip: 40%
High: 92°F
Low: 74°F
Precip: 59%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN